Akt
Catalog No. | Inhibitor Name | Akt | Akt1 | Akt2 | Akt3 | Other Targets |
---|---|---|---|---|---|---|
A10003 | MK-2206 2HCl | *** | *** | ** | ||
A10709 | Perifosine | * | ||||
A11030 | GSK690693 | **** | *** | *** | PKCθ,PKCη,PrkX | |
A11246 | Ipatasertib | **** | ** | *** | ||
A11759 | AZD5363 | **** | *** | *** | ROCK2 | |
A11024 | PF-04691502 | **** | PI3Kδ,PI3Kα,PI3Kγ | |||
A10094 | AT7867 | ** | *** | ** | PKA,p70 S6K | |
A13210 | Triciribine | * | HIV-1 | |||
A11031 | CCT128930 | **** | p70 S6K,PKA | |||
A11034 | A-674563 | *** | PKA,CDK2,GSK-3β | |||
A11032 | PHT-427 | * | PDK-1 | |||
A11286 | Akti-1/2 | ** | * | * | ||
A15809 | Uprosertib | * | * | ** | ||
A16392 | Afuresertib | **** | **** | **** | ||
A12464 | AT13148 | ** | * | ** | PKA,ROCK2,ROCK1 | |
A14138 | Miltefosine | PI3K,PKC | ||||
A10453 | Honokiol | MEK | ||||
A12720 | TIC10 Analogue | ERK | ||||
A13460 | Deguelin | PI3K | ||||
A15903 | TIC10 | ERK | ||||
A11287 | A-443654 | **** | ||||
A13590 | 10-DEBC HCl | * | ||||
A16286 | ARQ-092 (Miransertib) | **** | **** | *** |
Notes:
1.Hover mouse over " " to view the IC50 value.(A few compounds have proven potency but without published IC50 data.)
2.For more details about the compound, click on the product name of your interest.
3.The higher the number of " " is, the more potent the inhibitor or activator is.
4."" refers to compounds which do inhibitory effects on the related isoform, but without specific value.
-
MK-2206 2HCl
Catalog No. A10003 AKT 抑制剂MK-2206 2HCl是Akt1/2/3的高选择性抑制剂,IC50分别为8 nM/12 nM/65 nM。 了解更多 -
Akt1 and Akt2-IN-1
Catalog No. A16285 AKT 1/2 抑制剂Akt1 and Akt2-IN-1是Akt1(IC50 = 3.5 nM)和Akt2(IC50 = 42 nM)的变构抑制剂,具有有效且平衡的活性。 了解更多 -
GDC-0068 (Ipatasertib, RG-7440)
Catalog No. A11246 Akt 抑制剂GDC-0068 (Ipatasertib,RG-7440)是一种选择性的,具有ATP竞争性的pan-Akt抑制剂,在无细胞试验中,其靶向Akt1、2和3的IC50值分别为5、18和8 nM。 了解更多 -
ARQ-092 (Miransertib)
Catalog No. A16286 -
AKT inhibitor VIII (AKTI-1/2)
Catalog No. A11286 AKT 抑制剂AKT inhibitor VIII (AKTI-1/2)是一种细胞可渗透且可逆的喹喔啉化合物,在体外激酶测定中,该化合物有效和选择性地抑制Akt1/Akt2活性(对于Akt1,Akt2和Akt3,IC50分别为58 nM,210 nM和2.12μM)。 了解更多 -
Akt-l-1
Catalog No. A12435 -
Afuresertib
Catalog No. A16392