产品详情
Targets
Target | Value |
---|---|
Insulin Receptor | IC50: 25nM |
IGF-1R | IC50: 27nM |
B-Raf(V600E) | IC50: >2μM |
Syk | IC50: 3.2μM |
VEGFR2 | IC50: 3.2μM |
IKK3 | IC50: 3.2μM |
AuroraB | IC50: 4μM |
Fyn | IC50: 6.3μM |
RSK1 | IC50: 6.3μM |
LCK | IC50: 8μM |
AuroraA | IC50: >8μM |
p38α | IC50: 10μM |
PKCε | IC50: 10μM |
PKCθ | IC50: >10μM |
ActRIIB | IC50: >10μM |
Akt1 | IC50: >10μM |
Akt2 | IC50: >10μM |
ALK5 | IC50: >10μM |
CaMKK2 | IC50: >10μM |
CDK2/CyclinA | IC50: >10μM |
EGFR | IC50: >10μM |
ErbB2 | IC50: >10μM |
JNK1 | IC50: >10μM |
JNK2 | IC50: >10μM |
JNK3 | IC50: >10μM |
p70S6K | IC50: >10μM |
PAK1 | IC50: >10μM |
PCTAIRE1 | IC50: >10μM |
PDK-1 | IC50: >10μM |
PI3Kα | IC50: >10μM |
PI3Kβ | IC50: >10μM |
PI3Kδ | IC50: >10μM |
PI3Kγ | IC50: >10μM |
ROCK1 | IC50: >10μM |
SIK2 | IC50: >10μM |
Src1 | IC50: >10μM |
YAK3 | IC50: >10μM |
IKK1 | IC50: 13μM |
IKK2 | IC50: 13μM |
JAK3 | IC50: 13μM |
JAK2 | IC50: >16μM |
ZAP70 | IC50: >20μM |
ASK1 | IC50: >25μM |
ErbB4 | IC50: >25μM |
GSK-3β | IC50: >25μM |
ITK | IC50: >25μM |
MAPKAPK2 | IC50: >25μM |
In vitro | DMSO | 120 mg/mL (140.85 mM) | |
Water | Insoluble | ||
Ethanol | Insoluble | ||
* <1 mg/ml means slightly soluble or insoluble. * Please note that Adooq tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
Concentration / Solvent Volume / Mass | 1 mg | 5 mg | 10 mg |
---|---|---|---|
0.1 mM | 11.74 mL | 58.69 mL | 117.37 mL |
0.5 mM | 2.35 mL | 11.74 mL | 23.47 mL |
1 mM | 1.17 mL | 5.87 mL | 11.74 mL |
5 mM | 0.23 mL | 1.17 mL | 2.35 mL |
*The above data is based on the productmolecular weight 852. Batch specific molecular weights may vary from batch to batch due to solvent of hydration, which will affect the solvent volumes required to prepare stock solutions.
目录号 | A10440 |
---|---|
作用机制 | Inhibitor (抑制剂) |
M. Wt | 852 |
Formula | C44H47F2N9O5S |
Purity | >99% |
Storage | Store lyophilized at -20ºC, keep desiccated. |
CAS No. | 1089283-49-7 |
Synonyms | GSK-1904529A |
SMILES | CCC1=CC(=C(C=C1N2CCC(CC2)N3CCN(CC3)S(=O)(=O)C)OC)NC4=NC=CC(=N4)C5=C(N=C6N5C=CC=C6)C7=CC(=C(C=C7)OC)C(=O)NC8=C(C=CC=C8F)F |
产品标签
Product Questions
Product Questions
AG-1024 (Tyrphostin)
AG-1024 (Tyrphostin)是胰岛素样生长因子-1 (IGF-1) 和胰岛素受体酪氨酸激酶活性的特异性抑制剂。与胰岛素受体…
BMS-536924
BMS-536924是有效的IGF-IR抑制剂,可导致IGF-IR介导的转化表型逆转。
NVP-AEW541
NVP-AEW541是一种选择性的IGF-1R激酶抑制剂,可抑制IGF-1R的自磷酸化活性(IC50 = 0.086 uM)并阻止IGF-1介导的MCF-7…
Picropodophyllin
Picropodophyllin是首个靶向口服小分子igf-1受体抑制剂,IC50为1 nM。对胰岛素受体无影响。
NVP-ADW742
NVP-ADW742是一种IGF-1R抑制剂,IC50为0.17μM。
BMS-754807
BMS-754807是一种有效的,口服活性生长因子1受体/胰岛素受体家族靶向的激酶抑制剂。