产品详情
Targets
Target | Value |
---|---|
IGF-1R | IC50: 35nM |
Insulin Receptor | IC50: 75nM |
IRR | IC50: 75nM |
Abl | IC50: >10μM |
ALK | IC50: >10μM |
BTK | IC50: >10μM |
EGFR | IC50: >10μM |
EphA1 | IC50: >10μM |
EphB1 | IC50: >10μM |
FES | IC50: >10μM |
FGFR1 | IC50: >10μM |
FGFR2 | IC50: >10μM |
Fyn | IC50: >10μM |
PKA | IC50: >10μM |
PKCα | IC50: >10μM |
ROCK1 | IC50: >10μM |
IRAK4 | IC50: >10μM |
JAK2 | IC50: >10μM |
KDR | IC50: >10μM |
LCK | IC50: >10μM |
LynA | IC50: >10μM |
LynB | IC50: >10μM |
Met | IC50: >10μM |
TrkA | IC50: >10μM |
PDGFRα | IC50: >10μM |
PDGFRβ | IC50: >10μM |
FAK | IC50: >10μM |
BRK | IC50: >10μM |
RET | IC50: >10μM |
Pim1 | IC50: >10μM |
CDK1 | IC50: >10μM |
DYRK2 | IC50: >10μM |
Src | IC50: >10μM |
Tek | IC50: >10μM |
MEK1 | IC50: >10μM |
Akt1 | IC50: >10μM |
Akt2 | IC50: >10μM |
AuroraA | IC50: >10μM |
AuroraB | IC50: >10μM |
PDK-1 | IC50: >10μM |
PLK1 | IC50: >10μM |
p38α | IC50: >10μM |
ERK1 | IC50: >10μM |
GSK-3α | IC50: >10μM |
p70S6K | IC50: >10μM |
In vitro (25°C) | DMSO | 80 mg/mL (189.8 mM) | |
Water | Insoluble | ||
Ethanol | Insoluble | ||
In vivo | 5%DMSO+40%PEG300+5%Tween80+50%ddH2O | 5.93 mg/mL | |
* <1 mg/ml means slightly soluble or insoluble. * Please note that Adooq tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
Concentration / Solvent Volume / Mass | 1 mg | 5 mg | 10 mg |
---|---|---|---|
0.1 mM | 23.72 mL | 118.62 mL | 237.25 mL |
0.5 mM | 4.74 mL | 23.72 mL | 47.45 mL |
1 mM | 2.37 mL | 11.86 mL | 23.72 mL |
5 mM | 0.47 mL | 2.37 mL | 4.74 mL |
*The above data is based on the productmolecular weight 421.5 . Batch specific molecular weights may vary from batch to batch due to solvent of hydration, which will affect the solvent volumes required to prepare stock solutions.
目录号 | A11053 |
---|---|
作用机制 | Inhibitor (抑制剂) |
M. Wt | 421.5 |
Formula | C26H23N5O |
Purity | >99% |
Storage | Store lyophilized at -20ºC, keep desiccated. |
CAS No. | 867160-71-2 |
Synonyms | OSI906, linsitinib |
SMILES | CC1(CC(C1)C2=NC(=C3N2C=CN=C3N)C4=CC5=C(C=C4)C=CC(=N5)C6=CC=CC=C6)O |
产品标签
Product Questions
Product Questions
BMS-536924
BMS-536924是有效的IGF-IR抑制剂,可导致IGF-IR介导的转化表型逆转。
AG-1024 (Tyrphostin)
AG-1024 (Tyrphostin)是胰岛素样生长因子-1 (IGF-1) 和胰岛素受体酪氨酸激酶活性的特异性抑制剂。与胰岛素受体…
BMS-754807
BMS-754807是一种有效的,口服活性生长因子1受体/胰岛素受体家族靶向的激酶抑制剂。
NVP-AEW541
NVP-AEW541是一种选择性的IGF-1R激酶抑制剂,可抑制IGF-1R的自磷酸化活性(IC50 = 0.086 uM)并阻止IGF-1介导的MCF-7…
Picropodophyllin
Picropodophyllin是首个靶向口服小分子igf-1受体抑制剂,IC50为1 nM。对胰岛素受体无影响。
NVP-ADW742
NVP-ADW742是一种IGF-1R抑制剂,IC50为0.17μM。