产品详情
靶点信息
Bcl-xL (Cell-free assay)[1] | Bcl-2 (Cell-free assay) | Bcl-w (Cell-free assay) | A1 (Cell-free assay) | Mcl-1 (Cell-free assay) |
<=0.5 nM(Ki) | <=1 nM(Ki) | <=1 nM(Ki) | 354 nM(Ki) | 550 nM(Ki) |
Cell data
Cell Lines | Assay Type | Activity (IC50 μM) | Source |
---|---|---|---|
MHH-NB-11 | Growth Inhibition Assay | 2.511582418 | Sanger |
TYK-nu | Growth Inhibition Assay | 30.03444831 | Sanger |
GMS-10 | Growth Inhibition Assay | 26.86380926 | Sanger |
HN | Growth Inhibition Assay | 15.59421481 | Sanger |
KYSE-140 | Growth Inhibition Assay | 131.1040129 | Sanger |
J82 | Growth Inhibition Assay | 8.900380245 | Sanger |
SW900 | Growth Inhibition Assay | 21.01492711 | Sanger |
RT-112 | Growth Inhibition Assay | 20.61217664 | Sanger |
NCI-H747 | Growth Inhibition Assay | 238.4429313 | Sanger |
KYSE-180 | Growth Inhibition Assay | 61.94438708 | Sanger |
SW1783 | Growth Inhibition Assay | 7.431747305 | Sanger |
IST-MES1 | Growth Inhibition Assay | 108.9812664 | Sanger |
GI-ME-N | Growth Inhibition Assay | 229.4467554 | Sanger |
T47D | Growth Inhibition Assay | 115.0095306 | Sanger |
NCI-H2228 | Growth Inhibition Assay | 14.60765929 | Sanger |
NCI-H226 | Growth Inhibition Assay | 162.2398831 | Sanger |
SNU1 | Growth Inhibition Assay | 1.365546889 | Sanger |
EW-11 | Growth Inhibition Assay | 1.956570117 | Sanger |
EW-13 | Growth Inhibition Assay | 0.583409464 | Sanger |
KARPAS-45 | Growth Inhibition Assay | 0.078148298 | Sanger |
NCI-H1299 | Growth Inhibition Assay | 119.1909704 | Sanger |
ETK-1 | Growth Inhibition Assay | 39.02197699 | Sanger |
KYSE-520 cell line | Growth Inhibition Assay | 25.64400959 | Sanger |
LU-139 | Growth Inhibition Assay | 0.204980997 | Sanger |
COLO-829 | Growth Inhibition Assay | 85.88962142 | Sanger |
CAL-39 | Growth Inhibition Assay | 72.1986249 | Sanger |
A704 | Growth Inhibition Assay | 0.426701318 | Sanger |
C2BBe1 | Growth Inhibition Assay | 4.740084678 | Sanger |
BALL-1 | Growth Inhibition Assay | 47.61676952 | Sanger |
Ca-Ski | Growth Inhibition Assay | 7.993830047 | Sanger |
CAL-62 | Growth Inhibition Assay | 115.0576147 | Sanger |
ChaGo-K-1 | Growth Inhibition Assay | 58.06697002 | Sanger |
CW-2 | Growth Inhibition Assay | 56.69698303 | Sanger |
639-V | Growth Inhibition Assay | 52.1621429 | Sanger |
BB65-RCC | Growth Inhibition Assay | 4.043994738 | Sanger |
8-MG-BA | Growth Inhibition Assay | 152.2964576 | Sanger |
CHL-1 | Growth Inhibition Assay | 121.5359374 | Sanger |
CAS-1 | Growth Inhibition Assay | 132.4120962 | Sanger |
G-401 | Growth Inhibition Assay | 260.4922213 | Sanger |
JVM-3 | Growth Inhibition Assay | 4.182223321 | Sanger |
MN-60 | Growth Inhibition Assay | 11.53903921 | Sanger |
NCI-H82 | Growth Inhibition Assay | 3.959362391 | Sanger |
NCI-H1048 | Growth Inhibition Assay | 0.509532317 | Sanger |
ES7 | Growth Inhibition Assay | 1.279505916 | Sanger |
SW837 | Growth Inhibition Assay | 15.78468238 | Sanger |
SW872 | Growth Inhibition Assay | 15.30860364 | Sanger |
BT-474 | Growth Inhibition Assay | 136.2733779 | Sanger |
NCI-H650 | Growth Inhibition Assay | 183.1777513 | Sanger |
OE19 | Growth Inhibition Assay | 5.686244428 | Sanger |
EM-2 | Growth Inhibition Assay | 0.19917947 | Sanger |
D-392MG | Growth Inhibition Assay | 255.4235123 | Sanger |
BPH-1 | Growth Inhibition Assay | 18.16845775 | Sanger |
D-423MG | Growth Inhibition Assay | 226.0018082 | Sanger |
COLO-668 | Growth Inhibition Assay | 6.843867529 | Sanger |
HuP-T4 | Growth Inhibition Assay | 17.24944553 | Sanger |
MDA-MB-415 | Growth Inhibition Assay | 1.388499961 | Sanger |
KNS-62 | Growth Inhibition Assay | 16.97768781 | Sanger |
SW1088 | Growth Inhibition Assay | 103.6042135 | Sanger |
NCI-H1650 | Growth Inhibition Assay | 2.722149975 | Sanger |
NCI-H1651 | Growth Inhibition Assay | 86.97032774 | Sanger |
NCI-H446 | Growth Inhibition Assay | 6.62925215 | Sanger |
NCI-H460 | Growth Inhibition Assay | 182.5881372 | Sanger |
TE-9 | Growth Inhibition Assay | 47.95811376 | Sanger |
GAMG | Growth Inhibition Assay | 10.51615872 | Sanger |
IA-LM | Growth Inhibition Assay | 5.398709805 | Sanger |
MZ7-mel | Growth Inhibition Assay | 148.9475157 | Sanger |
KOSC-2 | Growth Inhibition Assay | 72.12494772 | Sanger |
OAW-42 | Growth Inhibition Assay | 0.961459343 | Sanger |
OC-314 | Growth Inhibition Assay | 49.6834063 | Sanger |
HDLM-2 | Growth Inhibition Assay | 33.69313138 | Sanger |
TE-10 | Growth Inhibition Assay | 196.765566 | Sanger |
RD | Growth Inhibition Assay | 0.758985201 | Sanger |
NCI-H292 | Growth Inhibition Assay | 25.35358145 | Sanger |
RCC10RGB | Growth Inhibition Assay | 8.995612874 | Sanger |
MDA-MB-231 | Growth Inhibition Assay | 121.4292757 | Sanger |
HuCCT1 | Growth Inhibition Assay | 115.261908 | Sanger |
MCF7 | Growth Inhibition Assay | 45.50512696 | Sanger |
T98G | Growth Inhibition Assay | 18.51566258 | Sanger |
NCI-H1581 | Growth Inhibition Assay | 2.796811449 | Sanger |
EW-18 | Growth Inhibition Assay | 0.068406187 | Sanger |
LB1047-RCC | Growth Inhibition Assay | 6.476252337 | Sanger |
SNU-387 | Growth Inhibition Assay | 66.49149202 | Sanger |
SW1710 | Growth Inhibition Assay | 30.12604259 | Sanger |
J-RT3-T3-5 | Growth Inhibition Assay | 0.608082935 | Sanger |
SW1990 | Growth Inhibition Assay | 4.059078592 | Sanger |
No Data | Growth Inhibition Assay | 0.5 | Scientific Literature |
NCI-H187 | Growth Inhibition Assay | 38.4 | Scientific Literature |
EOL1 | Growth Inhibition Assay | 0.006693449 | Sanger |
NOS-1 | Growth Inhibition Assay | 3.798343308 | Sanger |
HCE-4 | Growth Inhibition Assay | 110.5017104 | Sanger |
RH-1 | Growth Inhibition Assay | 97.18749005 | Sanger |
OVCAR-4 | Growth Inhibition Assay | 16.8862385 | Sanger |
JVM-2 | Growth Inhibition Assay | 240.5175356 | Sanger |
DU-4475 | Growth Inhibition Assay | 0.65427011 | Sanger |
BV-173 | Growth Inhibition Assay | 0.023136912 | Sanger |
NCI-H2030 | Growth Inhibition Assay | 47.23740228 | Sanger |
LS-1034 | Growth Inhibition Assay | 107.2310658 | Sanger |
TGBC24TKB | Growth Inhibition Assay | 0.457775678 | Sanger |
U-118-MG | Growth Inhibition Assay | 2.964910955 | Sanger |
OVCAR-8 | Growth Inhibition Assay | 27.06382594 | Sanger |
MG-63 | Growth Inhibition Assay | 211.0029259 | Sanger |
K-562 | Growth Inhibition Assay | 50.68059015 | Sanger |
MKN28 | Growth Inhibition Assay | 33.38093738 | Sanger |
KYSE-410 | Growth Inhibition Assay | 16.59101029 | Sanger |
LU-134-A | Growth Inhibition Assay | 0.186705457 | Sanger |
ESS-1 | Growth Inhibition Assay | 5.255972242 | Sanger |
HAL-01 | Growth Inhibition Assay | 0.72548564 | Sanger |
COLO-678 | Growth Inhibition Assay | 65.2431461 | Sanger |
RPMI-8866 | Growth Inhibition Assay | 17.17318233 | Sanger |
GI-1 | Growth Inhibition Assay | 5.279255057 | Sanger |
T-24 | Growth Inhibition Assay | 17.53468641 | Sanger |
UMC-11 | Growth Inhibition Assay | 4.889636669 | Sanger |
NCI-H1623 | Growth Inhibition Assay | 4.702282363 | Sanger |
HCC70 | Growth Inhibition Assay | 32.13867071 | Sanger |
MOLT-13 | Growth Inhibition Assay | 0.466129867 | Sanger |
HCC2218 | Growth Inhibition Assay | 38.65186394 | Sanger |
KG-1 | Growth Inhibition Assay | 0.044862725 | Sanger |
KGN | Growth Inhibition Assay | 183.8231217 | Sanger |
LXF-289 cell line | Growth Inhibition Assay | 5.037188051 | Sanger |
MOLT-4 | Growth Inhibition Assay | 0.151693537 | Sanger |
MC-IXC | Growth Inhibition Assay | 12.75183267 | Sanger |
SF-268 | Growth Inhibition Assay | 126.1987443 | Sanger |
ME-180 | Growth Inhibition Assay | 12.70543685 | Sanger |
SW1116 | Growth Inhibition Assay | 37.59917091 | Sanger |
SW1573 | Growth Inhibition Assay | 52.63156317 | Sanger |
MeWo | Growth Inhibition Assay | 20.12876728 | Sanger |
ACN | Growth Inhibition Assay | 40.49105154 | Sanger |
C3A | Growth Inhibition Assay | 226.9046761 | Sanger |
DMS-273 | Growth Inhibition Assay | 82.20433188 | Sanger |
CAL-12T | Growth Inhibition Assay | 39.52806793 | Sanger |
Calu-3 | Growth Inhibition Assay | 1.70696681 | Sanger |
CHP-212 | Growth Inhibition Assay | 3.925485351 | Sanger |
NCI-H23 | Growth Inhibition Assay | 21.12772164 | Sanger |
DK-MG | Growth Inhibition Assay | 77.50287249 | Sanger |
A388 | Growth Inhibition Assay | 1.687244964 | Sanger |
BHY | Growth Inhibition Assay | 18.86897427 | Sanger |
Becker | Growth Inhibition Assay | 55.52931059 | Sanger |
SW780 | Growth Inhibition Assay | 6.701845927 | Sanger |
MHH-ES-1 | Growth Inhibition Assay | 8.518335859 | Sanger |
786-0 | Growth Inhibition Assay | 121.43304 | Sanger |
BCPAP | Growth Inhibition Assay | 4.634809046 | Sanger |
BFTC-909 | Growth Inhibition Assay | 103.8793365 | Sanger |
CCRF-CEM | Growth Inhibition Assay | 0.33528881 | Sanger |
MFE-280 | Growth Inhibition Assay | 2.028482548 | Sanger |
OCI-AML2 | Growth Inhibition Assay | 3.312721311 | Sanger |
NCI-H2452 | Growth Inhibition Assay | 49.11522165 | Sanger |
HT-1197 | Growth Inhibition Assay | 60.31042655 | Sanger |
PA-1 | Growth Inhibition Assay | 0.956418213 | Sanger |
PANC-03-27 | Growth Inhibition Assay | 22.5169194 | Sanger |
PANC-08-13 | Growth Inhibition Assay | 3.634723347 | Sanger |
SCC-25 | Growth Inhibition Assay | 11.75555624 | Sanger |
L-428 | Growth Inhibition Assay | 1.012497449 | Sanger |
UMUC3 | Growth Inhibition Assay | 75.54949467 | Sanger |
S-117 | Growth Inhibition Assay | 142.7695797 | Sanger |
NCI-H1155 | Growth Inhibition Assay | 5.549550869 | Sanger |
HT-1080 | Growth Inhibition Assay | 9.777394133 | Sanger |
NCI-H2347 | Growth Inhibition Assay | 12.76142565 | Sanger |
NCI-H1963 | Growth Inhibition Assay | 26.6 | Scientific Literature |
COLO-680N | Growth Inhibition Assay | 25.63290814 | Sanger |
KP-N-YS | Growth Inhibition Assay | 1.162358348 | Sanger |
NCI-H1792 | Growth Inhibition Assay | 17.79798057 | Sanger |
KNS-81-FD | Growth Inhibition Assay | 0.440174077 | Sanger |
MEG-01 | Growth Inhibition Assay | 0.583203557 | Sanger |
SJSA-1 | Growth Inhibition Assay | 41.15959207 | Sanger |
SKG-IIIa | Growth Inhibition Assay | 7.818916578 | Sanger |
RPMI-2650 | Growth Inhibition Assay | 5.361603013 | Sanger |
ATN-1 | Growth Inhibition Assay | 0.047333499 | Sanger |
Calu-6 | Growth Inhibition Assay | 4.278810284 | Sanger |
647-V | Growth Inhibition Assay | 71.9701896 | Sanger |
CHP-134 | Growth Inhibition Assay | 0.16305691 | Sanger |
DOK | Growth Inhibition Assay | 56.23250666 | Sanger |
HH | Growth Inhibition Assay | 3.83867786 | Sanger |
GR-ST | Growth Inhibition Assay | 117.7714639 | Sanger |
NCI-H1838 | Growth Inhibition Assay | 60.2159339 | Sanger |
LN-405 | Growth Inhibition Assay | 158.3525696 | Sanger |
ES5 | Growth Inhibition Assay | 4.139847701 | Sanger |
EFO-21 | Growth Inhibition Assay | 77.13483544 | Sanger |
DU-145 | Growth Inhibition Assay | 0.899231293 | Sanger |
AN3-CA | Growth Inhibition Assay | 3.442383124 | Sanger |
D283 Med | Growth Inhibition Assay | 0.176862975 | Sanger |
MDA-MB-361 | Growth Inhibition Assay | 71.82344825 | Sanger |
NUGC-3 | Growth Inhibition Assay | 7.396937033 | Sanger |
LB996-RCC | Growth Inhibition Assay | 9.198900812 | Sanger |
VA-ES-BJ | Growth Inhibition Assay | 12.87849673 | Sanger |
HCC1937 | Growth Inhibition Assay | 6.992512963 | Sanger |
HT-29 | Growth Inhibition Assay | 166.276988 | Sanger |
EW-22 | Growth Inhibition Assay | 0.466705893 | Sanger |
KE-37 | Growth Inhibition Assay | 0.113696234 | Sanger |
NCI-H1755 | Growth Inhibition Assay | 149.5793468 | Sanger |
NCI-H522 | Growth Inhibition Assay | 15.3305566 | Sanger |
IST-MEL1 | Growth Inhibition Assay | 21.3691651 | Sanger |
NY | Growth Inhibition Assay | 57.95216912 | Sanger |
IGR-1 | Growth Inhibition Assay | 2.62034503 | Sanger |
LS-513 | Growth Inhibition Assay | 143.5215216 | Sanger |
NCI-H2122 | Growth Inhibition Assay | 26.99978762 | Sanger |
SK-PN-DW | Growth Inhibition Assay | 21.16487568 | Sanger |
KALS-1 | Growth Inhibition Assay | 48.12890826 | Sanger |
SiHa | Growth Inhibition Assay | 97.99740512 | Sanger |
NCI-H2126 | Growth Inhibition Assay | 7.736249427 | Sanger |
NCI-H1092 | Growth Inhibition Assay | 0.10275251 | Sanger |
L-363 | Growth Inhibition Assay | 13.40330073 | Sanger |
SNU-449 | Growth Inhibition Assay | 61.57500345 | Sanger |
HCC38 | Growth Inhibition Assay | 0.801903502 | Sanger |
LB2518-MEL | Growth Inhibition Assay | 16.83888845 | Sanger |
KM12 | Growth Inhibition Assay | 36.75473276 | Sanger |
SNU-C2B | Growth Inhibition Assay | 43.68780494 | Sanger |
YKG-1 | Growth Inhibition Assay | 76.14222705 | Sanger |
AM-38 | Growth Inhibition Assay | 13.25663259 | Sanger |
CAMA-1 | Growth Inhibition Assay | 20.98030205 | Sanger |
AGS | Growth Inhibition Assay | 10.37395149 | Sanger |
BHT-101 | Growth Inhibition Assay | 10.71769378 | Sanger |
CGTH-W-1 | Growth Inhibition Assay | 17.52187324 | Sanger |
C32 | Growth Inhibition Assay | 1.19088056 | Sanger |
COLO-800 | Growth Inhibition Assay | 39.38677106 | Sanger |
no-11 | Growth Inhibition Assay | 4.355541751 | Sanger |
D-502MG | Growth Inhibition Assay | 73.00821726 | Sanger |
D-566MG | Growth Inhibition Assay | 41.20860114 | Sanger |
ES3 | Growth Inhibition Assay | 4.354409457 | Sanger |
EFM-19 | Growth Inhibition Assay | 3.483390148 | Sanger |
EKVX | Growth Inhibition Assay | 20.6059733 | Sanger |
DEL | Growth Inhibition Assay | 1.746923079 | Sanger |
A673 | Growth Inhibition Assay | 84.40865975 | Sanger |
SHP-77 | Growth Inhibition Assay | 77.74583652 | Sanger |
UACC-893 | Growth Inhibition Assay | 27.98783636 | Sanger |
NB13 | Growth Inhibition Assay | 0.082027313 | Sanger |
SK-MEL-28 | Growth Inhibition Assay | 9.618929693 | Sanger |
LS-123 | Growth Inhibition Assay | 99.61502434 | Sanger |
KU812 cell line | Growth Inhibition Assay | 19.95730018 | Sanger |
NCI-H727 | Growth Inhibition Assay | 20.27036566 | Sanger |
MIA PaCa-2 | Growth Inhibition Assay | 122.9329396 | Sanger |
SW948 | Growth Inhibition Assay | 47.46402236 | Sanger |
NCI-H69 | Growth Inhibition Assay | 12.42342744 | Sanger |
NB69 | Growth Inhibition Assay | 1.462707251 | Sanger |
ES8 | Growth Inhibition Assay | 2.254713694 | Sanger |
H4 | Growth Inhibition Assay | 221.9233385 | Sanger |
H9 | Growth Inhibition Assay | 3.671440163 | Sanger |
RPMI-8226 | Growth Inhibition Assay | 0.456518981 | Sanger |
SK-MEL-1 | Growth Inhibition Assay | 38.33893655 | Sanger |
SW48 | Growth Inhibition Assay | 10.51889328 | Sanger |
NB5 | Growth Inhibition Assay | 13.37518334 | Sanger |
FDC-P1 | Growth Inhibition Assay | 0.06 | Scientific Literature |
NCI-H1563 | Growth Inhibition Assay | 14.60393481 | Sanger |
SNU-423 | Growth Inhibition Assay | 1.781571785 | Sanger |
NKM-1 | Growth Inhibition Assay | 0.016985555 | Sanger |
NOMO-1 | Growth Inhibition Assay | 6.78111132 | Sanger |
HuO9 | Growth Inhibition Assay | 0.267145453 | Sanger |
MV-4-11 | Growth Inhibition Assay | 0.01585648 | Sanger |
NCI-H2170 | Growth Inhibition Assay | 1.062297484 | Sanger |
NCI-H1573 | Growth Inhibition Assay | 171.6787504 | Sanger |
SBC-1 | Growth Inhibition Assay | 1.190534064 | Sanger |
NCI-H810 | Growth Inhibition Assay | 60.65596611 | Sanger |
HSC-3 | Growth Inhibition Assay | 1.963651991 | Sanger |
SCC-9 | Growth Inhibition Assay | 15.81138104 | Sanger |
MKN7 | Growth Inhibition Assay | 15.97316298 | Sanger |
KYSE-450 | Growth Inhibition Assay | 82.00399782 | Sanger |
EW-16 | Growth Inhibition Assay | 0.813279858 | Sanger |
HCC1954 | Growth Inhibition Assay | 81.0700017 | Sanger |
LAMA-84 | Growth Inhibition Assay | 0.592073202 | Sanger |
NBsusSR | Growth Inhibition Assay | 3.349379149 | Sanger |
SK-MES-1 | Growth Inhibition Assay | 176.4423157 | Sanger |
RVH-421 | Growth Inhibition Assay | 3.568770005 | Sanger |
RXF393 | Growth Inhibition Assay | 68.64010604 | Sanger |
U-2-OS | Growth Inhibition Assay | 5.890129595 | Sanger |
KYSE-270 | Growth Inhibition Assay | 74.46282444 | Sanger |
SW 954 | Growth Inhibition Assay | 4.296595651 | Sanger |
SW982 | Growth Inhibition Assay | 145.2470376 | Sanger |
HTC-C3 | Growth Inhibition Assay | 22.55545627 | Sanger |
M14 | Growth Inhibition Assay | 110.8608709 | Sanger |
NB6 | Growth Inhibition Assay | 4.8620395 | Sanger |
NCI-H2052 | Growth Inhibition Assay | 1.722013077 | Sanger |
NCI-H2087 | Growth Inhibition Assay | 31.6352182 | Sanger |
NCI-H209 | Growth Inhibition Assay | 0.087038041 | Sanger |
NCI-H720 | Growth Inhibition Assay | 0.040110465 | Sanger |
RS4-11 | Growth Inhibition Assay | 0.025873992 | Sanger |
LS-411N | Growth Inhibition Assay | 184.5698532 | Sanger |
OS-RC-2 | Growth Inhibition Assay | 5.52603743 | Sanger |
FTC-133 | Growth Inhibition Assay | 4.539500573 | Sanger |
Huh-7 | Growth Inhibition Assay | 1.672932375 | Sanger |
G-402 | Growth Inhibition Assay | 5.518654055 | Sanger |
HCT-116 | Growth Inhibition Assay | 161.9136227 | Sanger |
LB2241-RCC | Growth Inhibition Assay | 9.191369997 | Sanger |
NTERA-2-cl-D1 | Growth Inhibition Assay | 0.500187625 | Sanger |
LB771-HNC | Growth Inhibition Assay | 109.2516569 | Sanger |
MZ1-PC | Growth Inhibition Assay | 107.3875228 | Sanger |
MZ2-MEL | Growth Inhibition Assay | 141.5245217 | Sanger |
SNU-5 | Growth Inhibition Assay | 56.48488047 | Sanger |
GAK | Growth Inhibition Assay | 288.1807824 | Sanger |
TE-8 | Growth Inhibition Assay | 23.25648458 | Sanger |
Mo-T | Growth Inhibition Assay | 4.04312133 | Sanger |
KP-4 | Growth Inhibition Assay | 5.463343691 | Sanger |
LC-2-ad | Growth Inhibition Assay | 4.295684869 | Sanger |
LCLC-103H cell line | Growth Inhibition Assay | 22.15820817 | Sanger |
MLMA | Growth Inhibition Assay | 1.966774714 | Sanger |
MMAC-SF | Growth Inhibition Assay | 9.687496177 | Sanger |
RH-18 | Growth Inhibition Assay | 0.060478279 | Sanger |
HCC1569 | Growth Inhibition Assay | 0.251056065 | Sanger |
SK-UT-1 | Growth Inhibition Assay | 9.049450159 | Sanger |
Lu-65 | Growth Inhibition Assay | 93.07410465 | Sanger |
HCC1419 | Growth Inhibition Assay | 4.900631136 | Sanger |
OAW-28 | Growth Inhibition Assay | 0.78370469 | Sanger |
LU-99A | Growth Inhibition Assay | 146.6686557 | Sanger |
TGBC11TKB | Growth Inhibition Assay | 2.576814639 | Sanger |
JEG-3 | Growth Inhibition Assay | 88.53898823 | Sanger |
KY821 | Growth Inhibition Assay | 0.029747595 | Sanger |
EGI-1 | Growth Inhibition Assay | 42.4280203 | Sanger |
ECC10 | Growth Inhibition Assay | 0.037924611 | Sanger |
CAKI-1 | Growth Inhibition Assay | 119.3213173 | Sanger |
CAL-54 | Growth Inhibition Assay | 31.72411128 | Sanger |
BB49-HNC | Growth Inhibition Assay | 70.80318602 | Sanger |
CAL-85-1 | Growth Inhibition Assay | 66.98729671 | Sanger |
CAPAN-1 | Growth Inhibition Assay | 7.773565971 | Sanger |
CTV-1 | Growth Inhibition Assay | 9.565319449 | Sanger |
ACHN | Growth Inhibition Assay | 11.4210712 | Sanger |
CWR22R | Growth Inhibition Assay | 149.9176285 | Sanger |
C8166 | Growth Inhibition Assay | 28.69382664 | Sanger |
CTB-1 | Growth Inhibition Assay | 21.47548388 | Sanger |
A101D | Growth Inhibition Assay | 69.07749567 | Sanger |
BE-13 | Growth Inhibition Assay | 0.364586297 | Sanger |
D-263MG | Growth Inhibition Assay | 119.5289976 | Sanger |
D-336MG | Growth Inhibition Assay | 116.0415133 | Sanger |
A2058 | Growth Inhibition Assay | 12.8680565 | Sanger |
A253 | Growth Inhibition Assay | 124.6739588 | Sanger |
A2780 | Growth Inhibition Assay | 51.02909703 | Sanger |
BFTC-905 | Growth Inhibition Assay | 54.06672868 | Sanger |
A172 | Growth Inhibition Assay | 178.9934119 | Sanger |
SW626 | Growth Inhibition Assay | 3.245430477 | Sanger |
HL-60 | Growth Inhibition Assay | 0.029084177 | Sanger |
KS-1 | Growth Inhibition Assay | 17.67296375 | Sanger |
SK-MEL-30 | Growth Inhibition Assay | 14.06452965 | Sanger |
TGW | Growth Inhibition Assay | 0.046325718 | Sanger |
Aspc-1 | Growth Inhibition Assay | 19.86572729 | Sanger |
NCI-H1355 | Growth Inhibition Assay | 33.20405477 | Sanger |
NCI-H1395 | Growth Inhibition Assay | 100.2298451 | Sanger |
No Data | Growth Inhibition Assay | 4.3 | Scientific Literature |
DJM-1 | Growth Inhibition Assay | 27.14535649 | Sanger |
CAL-120 | Growth Inhibition Assay | 1.164289465 | Sanger |
BEN | Growth Inhibition Assay | 0.239677982 | Sanger |
D-247MG | Growth Inhibition Assay | 1.51121959 | Sanger |
NCI-H2342 | Growth Inhibition Assay | 1.402694458 | Sanger |
DOHH-2 | Growth Inhibition Assay | 0.410232175 | Sanger |
YH-13 | Growth Inhibition Assay | 8.610083359 | Sanger |
QIMR-WIL | Growth Inhibition Assay | 0.042865027 | Sanger |
Panc1005 | Growth Inhibition Assay | 34.10141913 | Sanger |
RCM-1 | Growth Inhibition Assay | 2.003993621 | Sanger |
TE-1 | Growth Inhibition Assay | 136.3801218 | Sanger |
COLO-684 | Growth Inhibition Assay | 8.018184302 | Sanger |
DB | Growth Inhibition Assay | 0.57080422 | Sanger |
COLO-320-HSR | Growth Inhibition Assay | 7.227382952 | Sanger |
KM-H2 | Growth Inhibition Assay | 64.33198877 | Sanger |
TE-12 | Growth Inhibition Assay | 8.59931028 | Sanger |
COLO-792 | Growth Inhibition Assay | 1.200708741 | Sanger |
A549 | Growth Inhibition Assay | 130.4844418 | Sanger |
BXPC-3 | Growth Inhibition Assay | 81.1668571 | Sanger |
C-33-A | Growth Inhibition Assay | 85.31420751 | Sanger |
VMRC-RCZ | Growth Inhibition Assay | 11.32008974 | Sanger |
WM-115 | Growth Inhibition Assay | 0.277379964 | Sanger |
NEC8 | Growth Inhibition Assay | 6.766297234 | Sanger |
NB7 | Growth Inhibition Assay | 198.3553264 | Sanger |
KP-N-YN | Growth Inhibition Assay | 0.235727925 | Sanger |
RO82-W-1 | Growth Inhibition Assay | 64.45104865 | Sanger |
MEL-HO | Growth Inhibition Assay | 7.770542642 | Sanger |
GCIY | Growth Inhibition Assay | 3.204906767 | Sanger |
HGC-27 | Growth Inhibition Assay | 87.99948833 | Sanger |
NCI-H520 | Growth Inhibition Assay | 192.3458397 | Sanger |
HCE-T | Growth Inhibition Assay | 7.877834055 | Sanger |
HuP-T3 | Growth Inhibition Assay | 74.61100377 | Sanger |
TE-5 | Growth Inhibition Assay | 3.707085543 | Sanger |
MDA-MB-453 | Growth Inhibition Assay | 186.2289815 | Sanger |
NCI-H1666 | Growth Inhibition Assay | 82.202359 | Sanger |
no-10 | Growth Inhibition Assay | 107.4347837 | Sanger |
NCI-H441 | Growth Inhibition Assay | 20.00099455 | Sanger |
SW1463 | Growth Inhibition Assay | 44.99705306 | Sanger |
PC-3 | Growth Inhibition Assay | 157.4078173 | Sanger |
HT55 | Growth Inhibition Assay | 108.6020192 | Sanger |
HT-3 | Growth Inhibition Assay | 17.59136224 | Sanger |
P12-Ichikawa | Growth Inhibition Assay | 0.077783341 | Sanger |
SK-N-DZ | Growth Inhibition Assay | 16.61157929 | Sanger |
P30-OHK | Growth Inhibition Assay | 1.046884908 | Sanger |
SAS | Growth Inhibition Assay | 34.45651175 | Sanger |
SW962 | Growth Inhibition Assay | 65.19670951 | Sanger |
ML-2 | Growth Inhibition Assay | 0.019825486 | Sanger |
HT | Growth Inhibition Assay | 188.6599145 | Sanger |
KARPAS-299 | Growth Inhibition Assay | 3.673614299 | Sanger |
5637 | Growth Inhibition Assay | 3.611029819 | Sanger |
COR-L88 | Growth Inhibition Assay | 0.365401328 | Sanger |
NCI-H28 | Growth Inhibition Assay | 226.5781685 | Sanger |
IST-SL1 | Growth Inhibition Assay | 0.353434889 | Sanger |
NB12 | Growth Inhibition Assay | 0.231150099 | Sanger |
OMC-1 | Growth Inhibition Assay | 1.86016278 | Sanger |
SK-HEP-1 | Growth Inhibition Assay | 135.2282376 | Sanger |
A-427 | Growth Inhibition Assay | 0.930222011 | Sanger |
HMV-2 cell line | Growth Inhibition Assay | 31.35917852 | Sanger |
KU-19-19 | Growth Inhibition Assay | 91.75142333 | Sanger |
MFM-223 | Growth Inhibition Assay | 15.18129382 | Sanger |
A4-Fuk | Growth Inhibition Assay | 188.4153812 | Sanger |
RPMI-7951 | Growth Inhibition Assay | 4.224128638 | Sanger |
SK-MEL-3 | Growth Inhibition Assay | 6.429154265 | Sanger |
SW684 | Growth Inhibition Assay | 157.170468 | Sanger |
SW756 | Growth Inhibition Assay | 7.78332792 | Sanger |
GP5d | Growth Inhibition Assay | 4.783875538 | Sanger |
JAR | Growth Inhibition Assay | 161.9714362 | Sanger |
KURAMOCHI | Growth Inhibition Assay | 67.24387929 | Sanger |
U-266 | Growth Inhibition Assay | 195.8703577 | Sanger |
No Data | Growth Inhibition Assay | 30 | Scientific Literature |
No Data | Growth Inhibition Assay | 0.0033 | Scientific Literature |
BT-20 | Growth Inhibition Assay | 8.260523804 | Sanger |
NCI-H1993 | Growth Inhibition Assay | 119.2735984 | Sanger |
TK-10 | Growth Inhibition Assay | 16.94729103 | Sanger |
ES6 | Growth Inhibition Assay | 94.7956953 | Sanger |
MHH-PREB-1 | Growth Inhibition Assay | 66.279457 | Sanger |
NB17 | Growth Inhibition Assay | 0.071237066 | Sanger |
H-EMC-SS | Growth Inhibition Assay | 4.318309473 | Sanger |
LU-135 | Growth Inhibition Assay | 0.18551881 | Sanger |
MKN45 | Growth Inhibition Assay | 140.2719446 | Sanger |
SK-N-FI | Growth Inhibition Assay | 48.0357728 | Sanger |
SK-NEP-1 | Growth Inhibition Assay | 0.072129151 | Sanger |
HPAF-II | Growth Inhibition Assay | 0.926281588 | Sanger |
