Debio-1347 (CH5183284)
目录号: A14415
FGFR1/2/3 抑制剂
Debio-1347 是一种口服生物可利用的抑制剂,针对成纤维细胞生长因子受体亚型 1(FGFR-1)、2(FGFR-2)和 3(FGFR-3),具有潜在的抗肿瘤活性。
Discription | Debio-1347 is an orally bioavailable inhibitor of the fibroblast growth factor receptor subtypes 1 (FGFR-1), 2 (FGFR-2) and 3 (FGFR-3), with potential antineoplastic activity. | |||||
---|---|---|---|---|---|---|
Targets |
|
|||||
Cell Research |
|
目录号 | A14415 |
---|---|
分子式 | C20H16N6O |
分子量 | 356.38 |
CAS号 | 1265229-25-1 |
SMILES | CC1=NC2=C(N1)C=C(C=C2)N3C(=C(C=N3)C(=O)C4=CC5=CC=CC=C5N4)N |
其他名称 | Debio 1347, Debio1347, CH5183284, CH 5183284, CH-5183284, FF-284, FF284, FF 284 |
储存条件 | Store lyophilized at -20ºC, keep desiccated. |
In vitro | DMSO | 70 mg/mL (196.41 mM) | |
Water | Insoluble | ||
Ethanol | Warmed: 1 mg/mL | ||
* <1 mg/ml means slightly soluble or insoluble. * Please note that Adooq tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
Concentration / Solvent Volume / Mass | 1 mg | 5 mg | 10 mg |
---|---|---|---|
0.1 mM | 28.06 mL | 140.3 mL | 280.6 mL |
0.5 mM | 5.61 mL | 28.06 mL | 56.12 mL |
1 mM | 2.81 mL | 14.03 mL | 28.06 mL |
5 mM | 0.56 mL | 2.81 mL | 5.61 mL |
Calculate the dilution required to prepare a stock solution. This equation is commonly abbreviated as: C1V1 = C2V2