HDAC
Catalog No. | Inhibitor Name | HDAC | HDAC1 | HDAC2 | HDAC3 | HDAC4 | HDAC5 | HDAC6 | HDAC7 | HDAC8 | HDAC9 | HDAC10 | HDAC11 | HD1 | HD2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A10979 | Vorinostat | **** | |||||||||||||
A10611 | Entinostat | ** | * | ||||||||||||
A10518 | Panobinostat | **** | |||||||||||||
A10947 | Trichostatin A | **** | |||||||||||||
A10586 | Mocetinostat | ** | ** | * | * | ||||||||||
A10122 | Belinostat | *** | |||||||||||||
A11920 | Romidepsin | *** | *** | ||||||||||||
A10560 | MC1568 | * | |||||||||||||
A11042 | Tubastatin A HCl | * | *** | ||||||||||||
A10488 | Givinostat | **** | **** | ||||||||||||
A10516 | Dacinostat | *** | |||||||||||||
A10246 | CUDC-101 | **** | **** | *** | **** | *** | *** | **** | ** | ** | ** | *** | |||
A10830 | Pracinostat | *** | ** | *** | *** | *** | * | ** | ** | ** | *** | ** | |||
A11152 | PCI-34051 | * | * | **** | * | ||||||||||
A10337 | Droxinostat | * | * | * | |||||||||||
A10700 | Abexinostat | **** | *** | **** | *** | ** | *** | ||||||||
A13218 | RGFP966 | ** | |||||||||||||
A11037 | AR-42 | *** | |||||||||||||
A11940 | Ricolinostat | ** | *** | *** | * | * | **** | * | ** | ||||||
A11964 | Tacedinaline | * | * | * | ** | ||||||||||
A11153 | CUDC-907 | **** | **** | **** | ** | * | *** | ** | ** | **** | **** | ||||
A11355 | M344 | ** | |||||||||||||
A10954 | Tubacin | **** | |||||||||||||
A13139 | RG2833 | *** | **** | ||||||||||||
A12556 | Resminostat | *** | *** | ** | |||||||||||
A15489 | BRD73954 | * | *** | ** | |||||||||||
A11361 | BG45 | * | * | ** | |||||||||||
A14354 | 4SC-202 | * | * | * | |||||||||||
A16431 | CAY10603 | ** | **** | ||||||||||||
A14341 | LMK-235 | *** | **** | ||||||||||||
A14032 | Nexturastat A | **** | |||||||||||||
A14128 | TMP269 | ** | ** | *** | *** | ||||||||||
A14197 | HPOB | * | * | * | *** | * | * | ||||||||
A12722 | Scriptaid | ||||||||||||||
A12616 | Tasquinimod | ||||||||||||||
A11042 | Tubastatin A | *** |
Notes:
1.Hover mouse over " " to view the IC50 value.(A few compounds have proven potency but without published IC50 data.)
2.For more details about the compound, click on the product name of your interest.
3.The higher the number of " " is, the more potent the inhibitor or activator is.
4."" refers to compounds which do inhibitory effects on the related isoform, but without specific value.
-
Domatinostat (4SC-202)
Catalog No. A14354 -
CUDC-907 (Fimepinostat)
Catalog No. A11153 PI3K/HDAC 抑制剂CUDC-907 (Fimepinostat)是针对PI3K和HDAC的单一小分子抑制剂,作用于PI3Kα和HDAC1/2/3/10,IC50分别为19 nM和1.7 nM/5 nM/1.8 nM/2.8 nM。 了解更多 -
Trichostatin-A (TSA)
Catalog No. A10947 HDAC 抑制剂Trichostatin-A (TSA)是抑制HDAC 1、3、4、6和10,IC50值约为20 nM。 了解更多