γ-Secretase
Catalog No. | Inhibitor Name | γ secretase | Aβ | Notch | Other |
---|---|---|---|---|---|
A10288 | DAPT (GSI-IX) | * | |||
A10802 | RO4929097 | *** | *** | Aβ40 | |
A10836 | Semagacestat | ** | ** | ||
A10157 | Avagacestat | **** | |||
A11174 | Dibenzazepine | *** | *** | ||
A11176 | LY411575 | **** | **** | ||
A15899 | L-685458 | * | |||
A13815 | FLI-06 | * | |||
A13319 | PF-03084014 | ** | |||
A11194 | MK-0752 | *** | Aβ40 | ||
A13544 | LY3039478 | **** | |||
A16152 | IMR-1 | * | |||
A16223 | IMR-1A | * | |||
A11258 | Begacestat (GSI-953) | ** | |||
A12444 | BMS 299897 | ||||
A13217 | TC-E 5006 | * | |||
A15304 | MRK 560 | **** | |||
A15301 | JLK 6 | ||||
A16214 | CHF5074 | * | |||
A16215 | Z-Ile-Leu-aldehyde |
Notes:
1.Hover mouse over " " to view the IC50 value.(A few compounds have proven potency but without published IC50 data.)
2.For more details about the compound, click on the product name of your interest.
3.The higher the number of " " is, the more potent the inhibitor or activator is.
4."" refers to compounds which do inhibitory effects on the related isoform, but without specific value.
-
Flurizan
Catalog No. A12433 -
E 2012
Catalog No. A11393 -
CHF5074
Catalog No. A16214 -
TC-E 5006
Catalog No. A13217 -
gamma-secretase modulator 2
Catalog No. A11427 -
gamma-secretase modulator 1
Catalog No. A11425 Gamma-secretase modulatorgamma-secretase modulator 1是γ-分泌酶调节剂,γ-分泌酶调节剂1可用于阿尔茨海默病。 了解更多 -
Compound W
Catalog No. A15296 -
gamma-secretase modulator 3
Catalog No. A15090