IGF-1R
Catalog No. | Inhibitor Name | IGF-1R | Insulin Receptor | Other |
---|---|---|---|---|
A11053 | Linsitinib | *** | ** | IRR |
A11021 | NVP-AEW541 | ** | ** | FLT3,Tek,FLT1 |
A10440 | GSK1904529A | *** | *** | IKK3,VEGFR2,Syk |
A10658 | NVP-ADW742 | * | ||
A11054 | BMS-536924 | ** | *** | FAK,MEK,LCK |
A11400 | AG-1024 | * | * | |
A11175 | GSK1838705A | *** | **** | ALK,RSK1,JNK3 |
A11059 | BMS-754807 | **** | **** | TrkB,Met,TrkA |
A11951 | PQ 401 | * | ||
A12195 | Picropodophyllin | **** |
Notes:
1.Hover mouse over " " to view the IC50 value.(A few compounds have proven potency but without published IC50 data.)
2.For more details about the compound, click on the product name of your interest.
3.The higher the number of " " is, the more potent the inhibitor or activator is.
4."" refers to compounds which do inhibitory effects on the related isoform, but without specific value.