产品详情
靶点信息
Mcl-1 (Cell-free assay) | Bcl-2 (Cell-free assay) | Bcl-xL (Cell-free assay) | ||
0.26 μM(Ki) | 0.29 μM(Ki) | 1.11 μM(Ki) |
Cell data
Cell Lines | Assay Description | Activity (IC50 μM) | Source |
---|---|---|---|
NB5 | Inhibition of human NB5 cell growth | 0.423358475 | Sanger |
GP5d | Inhibition of human GP5d cell growth | 0.781758038 | Sanger |
ES5 | Inhibition of human ES5 cell growth | 0.884301687 | Sanger |
SK-MEL-30 | Inhibition of human SK-MEL-30 cell growth | 0.037974553 | Sanger |
SK-MEL-5 | Inhibition of human SK-MEL-5 cell growth | 0.0692453 | Sanger |
LK-2 | Inhibition of human LK-2 cell growth | 1.503431256 | Sanger |
OVCAR-4 | Inhibition of human OVCAR-4 cell growth | 0.609531286 | Sanger |
Becker | Inhibition of human Becker cell growth | 0.242111479 | Sanger |
SK-LU-1 | Inhibition of human SK-LU-1 cell growth | 0.711414527 | Sanger |
KYSE-520 cell line | Inhibition of human KYSE-520 cell growth | 4.138564547 | Sanger |
NCI-H226 | Inhibition of human NCI-H226 cell growth | 2.459588354 | Sanger |
SBC-5 | Inhibition of human SBC-5 cell growth | 0.147115101 | Sanger |
MLMA | Inhibition of human MLMA cell growth | 0.185103158 | Sanger |
KYSE-510 | Inhibition of human KYSE-510 cell growth | 0.22233545 | Sanger |
NCI-N87 | Inhibition of human NCI-N87 cell growth | 2.196040574 | Sanger |
UO-31 | Inhibition of human U031 cell growth | 0.183870789 | Sanger |
COLO-829 | Inhibition of human COLO-829 cell growth | 0.700551778 | Sanger |
AM-38 | Inhibition of human AM-38 cell growth | 0.840886152 | Sanger |
ABC-1 | Inhibition of human ABC-1 cell growth | 0.315500188 | Sanger |
23132-87 | Inhibition of human 23132-87 cell growth | 0.32420508 | Sanger |
CAL-12T | Inhibition of human CAL-12T cell growth | 1.121476365 | Sanger |
CAL-120 | Inhibition of human CAL-120 cell growth | 0.479194361 | Sanger |
BB65-RCC | Inhibition of human BB65-RCC cell growth | 0.134543999 | Sanger |
COLO-668 | Inhibition of human COLO-668 cell growth | 5.099783052 | Sanger |
BT-20 | Inhibition of human BT-20 cell growth | 0.655908488 | Sanger |
COLO-679 | Inhibition of human COLO-679 cell growth | 0.233615191 | Sanger |
A172 | Inhibition of human A172 cell growth | 0.793833133 | Sanger |
BHT-101 | Inhibition of human BHT-101 cell growth | 0.021828824 | Sanger |
NCI-H2347 | Inhibition of human NCI-H2347 cell growth | 1.222880327 | Sanger |
SW1710 | Inhibition of human SW1710 cell growth | 0.388261188 | Sanger |
UACC-62 | Inhibition of human UACC-62 cell growth | 0.034354887 | Sanger |
K5 | Inhibition of human K5 cell growth | 1.766107549 | Sanger |
ES7 | Inhibition of human ES7 cell growth | 0.27033996 | Sanger |
DOK | Inhibition of human DOK cell growth | 1.342150261 | Sanger |
SW780 | Inhibition of human SW780 cell growth | 5.799582893 | Sanger |
A388 | Inhibition of human A388 cell growth | 0.167275521 | Sanger |
BT-474 | Inhibition of human BT-474 cell growth | 3.866961281 | Sanger |
ES3 | Inhibition of human ES3 cell growth | 0.358533564 | Sanger |
EPLC-272H | Inhibition of human EPLC-272H cell growth | 0.702975668 | Sanger |
D-566MG | Inhibition of human D-566MG cell growth | 0.115749026 | Sanger |
EFM-19 | Inhibition of human EFM-19 cell growth | 1.585998219 | Sanger |
COLO-741 | Inhibition of human COLO-741 cell growth | 1.369230633 | Sanger |
BXPC-3 | Inhibition of human BxPC-3 cell growth | 2.48062613 | Sanger |
COLO-792 | Inhibition of human COLO-792 cell growth | 0.24749448 | Sanger |
C2BBe1 | Inhibition of human C2BBe1 cell growth | 0.266244558 | Sanger |
C32 | Inhibition of human C32 cell growth | 2.015948895 | Sanger |
LB771-HNC | Inhibition of human LB771-HNC cell growth | 0.165941494 | Sanger |
NY | Inhibition of human NY cell growth | 0.177619972 | Sanger |
MDA-MB-361 | Inhibition of human MDA-MB-361 cell growth | 0.2263984 | Sanger |
IA-LM | Inhibition of human IA-LM cell growth | 1.557806902 | Sanger |
TE-9 | Inhibition of human TE-9 cell growth | 0.224850397 | Sanger |
GB-1 | Inhibition of human GB-1 cell growth | 0.098687992 | Sanger |
KNS-81-FD | Inhibition of human KNS-81-FD cell growth | 0.247513043 | Sanger |
RMG-I | Inhibition of human RMG-I cell growth | 0.206617504 | Sanger |
MPP-89 | Inhibition of human MPP-89 cell growth | 1.272168596 | Sanger |
LB2518-MEL | Inhibition of human LB2518-MEL cell growth | 0.177508639 | Sanger |
YAPC | Inhibition of human YAPC cell growth | 0.801222174 | Sanger |
HuO-3N1 | Inhibition of human HuO-3N1 cell growth | 2.031517397 | Sanger |
TE-11 | Inhibition of human TE-11 cell growth | 0.150809776 | Sanger |
SF-268 | Inhibition of human SF268 cell growth | 0.27160187 | Sanger |
Hs-578-T | Inhibition of human Hs-578-T cell growth | 0.023589938 | Sanger |
EW-22 | Inhibition of human EW-22 cell growth | 0.280097086 | Sanger |
LAN-6 | Inhibition of human LAN-6 cell growth | 0.159920574 | Sanger |
HCC1806 | Inhibition of human HCC1806 cell growth | 1.433478489 | Sanger |
HuCCT1 | Inhibition of human HuCCT1 cell growth | 0.348027075 | Sanger |
KINGS-1 | Inhibition of human KINGS-1 cell growth | 2.747224145 | Sanger |
NCI-H1395 | Inhibition of human NCI-H1395 cell growth | 0.61190025 | Sanger |
NCI-H2342 | Inhibition of human NCI-H2342 cell growth | 0.26656531 | Sanger |
SNU-423 | Inhibition of human SNU-423 cell growth | 0.325009457 | Sanger |
SNU-449 | Inhibition of human SNU-449 cell growth | 0.372394687 | Sanger |
SW1990 | Inhibition of human SW1990 cell growth | 1.66757254 | Sanger |
NCI-H28 | Inhibition of human NCI-H28 cell growth | 0.446634363 | Sanger |
WM-115 | Inhibition of human WM-115 cell growth | 1.205324711 | Sanger |
SNU-C2B | Inhibition of human SNU-C2B cell growth | 0.257360617 | Sanger |
HuO9 | Inhibition of human HuO9 cell growth | 0.727395451 | Sanger |
HUTU-80 | Inhibition of human HUTU-80 cell growth | 0.087005582 | Sanger |
LXF-289 cell line | Inhibition of human LXF-289 cell growth | 0.072846995 | Sanger |
LoVo | Inhibition of human LoVo cell growth | 0.160931737 | Sanger |
VMRC-RCZ | Inhibition of human VMRC-RCZ cell growth | 7.75108629 | Sanger |
U-118-MG | Inhibition of human U-118-MG cell growth | 0.190033482 | Sanger |
KYSE-180 | Inhibition of human KYSE-180 cell growth | 0.184878394 | Sanger |
SW 954 | Inhibition of human SW954 cell growth | 0.46695518 | Sanger |
EW-1 | Inhibition of human EW-1 cell growth | 0.226802202 | Sanger |
NCI-H2122 | Inhibition of human NCI-H2122 cell growth | 0.537562633 | Sanger |
MKN1 | Inhibition of human MKN1 cell growth | 0.623270291 | Sanger |
SK-N-AS | Inhibition of human SK-N-AS cell growth | 0.181183128 | Sanger |
S-117 | Inhibition of human S-117 cell growth | 0.213291394 | Sanger |
NCI-H2087 | Inhibition of human NCI-H2087 cell growth | 0.575072592 | Sanger |
OVCAR-3 | Inhibition of human OVCAR-3 cell growth | 0.379172133 | Sanger |
MG-63 | Inhibition of human MG-63 cell growth | 0.112478409 | Sanger |
OVCAR-5 | Inhibition of human OVCAR-5 cell growth | 0.575715307 | Sanger |
LS-411N | Inhibition of human LS-411N cell growth | 1.244201551 | Sanger |
FTC-133 | Inhibition of human FTC-133 cell growth | 0.606634992 | Sanger |
LCLC-97TM1 | Inhibition of human LCLC-97TM1 cell growth | 0.917272212 | Sanger |
KLE | Inhibition of human KLE cell growth | 1.944366078 | Sanger |
NCI-H1648 | Inhibition of human NCI-H1648 cell growth | 1.122238106 | Sanger |
NCI-H1651 | Inhibition of human NCI-H1651 cell growth | 1.001072575 | Sanger |
PANC-08-13 | Inhibition of human PANC-08-13 cell growth | 3.765648158 | Sanger |
LU-99A | Inhibition of human LU-99A cell growth | 0.273763961 | Sanger |
NCI-H1299 | Inhibition of human NCI-H1299 cell growth | 0.280244456 | Sanger |
MZ7-mel | Inhibition of human MZ7-mel cell growth | 1.732502682 | Sanger |
GAMG | Inhibition of human GAMG cell growth | 0.212382794 | Sanger |
SW1088 | Inhibition of human SW1088 cell growth | 0.454598803 | Sanger |
SJRH30 | Inhibition of human SJRH30 cell growth | 0.136519612 | Sanger |
TE-5 | Inhibition of human TE-5 cell growth | 0.884431689 | Sanger |
no-11 | Inhibition of human no-11 cell growth | 2.836185456 | Sanger |
RPMI-2650 | Inhibition of human RPMI-2650 cell growth | 0.238308792 | Sanger |
TGBC1TKB | Inhibition of human TGBC1TKB cell growth | 1.127328867 | Sanger |
LB996-RCC | Inhibition of human LB996-RCC cell growth | 0.250013841 | Sanger |
SiHa | Inhibition of human SiHa cell growth | 0.26109316 | Sanger |
IGR-1 | Inhibition of human IGR-1 cell growth | 0.300611664 | Sanger |
SW1463 | Inhibition of human SW1463 cell growth | 64.83567552 | Sanger |
MeWo | Inhibition of human Mewo cell growth | 0.484129425 | Sanger |
UACC-893 | Inhibition of human UACC-893 cell growth | 1.434916989 | Sanger |
UMUC3 | Inhibition of human UM-UC-3 cell growth | 0.163114805 | Sanger |
MES-SA | Inhibition of human MES-SA cell growth | 1.109971123 | Sanger |
EW-11 | Inhibition of human EW-11 cell growth | 0.434168748 | Sanger |
DU-145 | Inhibition of human DU-145 cell growth | 0.052128211 | Sanger |
EFO-21 | Inhibition of human EFO-21 cell growth | 2.602443991 | Sanger |
CAL-51 | Inhibition of human CAL-51 cell growth | 0.349116361 | Sanger |
ACN | Inhibition of human ACN cell growth | 0.696006695 | Sanger |
CAMA-1 | Inhibition of human CAMA-1 cell growth | 0.660731318 | Sanger |
BB49-HNC | Inhibition of human BB49-HNC cell growth | 2.014721556 | Sanger |
A673 | Inhibition of human A673 cell growth | 0.053845201 | Sanger |
A498 | Inhibition of human A498 cell growth | 1.494733605 | Sanger |
ES1 | Inhibition of human ES1 cell growth | 0.12955536 | Sanger |
CP50-MEL-B | Inhibition of human CP50-MEL-B cell growth | 0.069594691 | Sanger |
COR-L105 | Inhibition of human COR-L105 cell growth | 0.710648035 | Sanger |
D-542MG | Inhibition of human D-542MG cell growth | 0.462080112 | Sanger |
D-423MG | Inhibition of human D-423MG cell growth | 0.472803694 | Sanger |
CAS-1 | Inhibition of human CAS-1 cell growth | 2.779510964 | Sanger |
SW626 | Inhibition of human SW626 cell growth | 0.422985238 | Sanger |
NB12 | Inhibition of human NB12 cell growth | 0.136450823 | Sanger |
NCI-H596 | Inhibition of human NCI-H596 cell growth | 3.322847181 | Sanger |
EGI-1 | Inhibition of human EGI-1 cell growth | 1.246855772 | Sanger |
PC3 | Inhibition of growth of human PC3 cell overexpressing Bcl2 | 0.2 | Scientific Literature |
FaDu | Inhibition of human FADU cell growth | 0.525761811 | Sanger |
NTERA-2-cl-D1 | Inhibition of human NTERA-S-cl-D1 cell growth | 0.166677579 | Sanger |
HCE-T | Inhibition of human HCE-T cell growth | 0.230974723 | Sanger |
MDA-MB-231 | Inhibition of human MDA-MB-231 cell growth | 0.108073579 | Sanger |
HuP-T4 | Inhibition of human HuP-T4 cell growth | 0.542751341 | Sanger |
GT3TKB | Inhibition of human GT3TKB cell growth | 0.300583408 | Sanger |
RVH-421 | Inhibition of human RVH-421 cell growth | 0.252611132 | Sanger |
HOP-92 | Inhibition of human HOP-92 cell growth | 0.357614389 | Sanger |
SW872 | Inhibition of human SW872 cell growth | 0.058897714 | Sanger |
SW900 | Inhibition of human SW900 cell growth | 2.769860617 | Sanger |
Daoy | Inhibition of human Daoy cell growth | 0.140732268 | Sanger |
DSH1 | Inhibition of human DSH1 cell growth | 0.516608471 | Sanger |
ES4 | Inhibition of human ES4 cell growth | 0.516076639 | Sanger |
SW1783 | Inhibition of human SW1783 cell growth | 0.213006201 | Sanger |
TYK-nu | Inhibition of human TYK-nu cell growth | 0.324473633 | Sanger |
NCI-H2029 | Inhibition of human NCI-H2029 cell growth | 14.37849949 | Sanger |
NCI-H650 | Inhibition of human NCI-H650 cell growth | 0.645765399 | Sanger |
OVCAR-8 | Inhibition of human OVCAR-8 cell growth | 0.470990667 | Sanger |
NB69 | Inhibition of human NB69 cell growth | 0.876724917 | Sanger |
HPAF-II | Inhibition of human HPAF-II cell growth | 0.228111896 | Sanger |
SK-OV-3 | Inhibition of human SK-OV-3 cell growth | 0.527129516 | Sanger |
U-251 | Inhibition of human U251 cell growth | 0.38838118 | Sanger |
RPMI-7951 | Inhibition of human RPMI-7951 cell growth | 0.888310442 | Sanger |
SW620 | Inhibition of human SW620 cell growth | 0.960571365 | Sanger |
GI-1 | Inhibition of human GI-1 cell growth | 0.127632403 | Sanger |
SCC-25 | Inhibition of human SCC-25 cell growth | 0.522661109 | Sanger |
SK-UT-1 | Inhibition of human SK-UT-1 cell growth | 0.028682302 | Sanger |
UMC-11 | Inhibition of human UMC-11 cell growth | 1.313887106 | Sanger |
VA-ES-BJ | Inhibition of human VA-ES-BJ cell growth | 0.039563789 | Sanger |
GCT | Inhibition of human GCT cell growth | 0.191134865 | Sanger |
NCI-H358 | Inhibition of human NCI-H358 cell growth | 1.492621545 | Sanger |
NUGC-3 | Inhibition of human NUGC-3 cell growth | 1.147931928 | Sanger |
SW13 | Inhibition of human SW13 cell growth | 0.20359043 | Sanger |
NCI-H1666 | Inhibition of human NCI-H1666 cell growth | 0.37831882 | Sanger |
HEC-1 | Inhibition of human HEC-1 cell growth | 0.081370295 | Sanger |
ACHN | Inhibition of human ACHN cell growth | 0.149001188 | Sanger |
BB30-HNC | Inhibition of human BB30-HNC cell growth | 0.161744556 | Sanger |
DMS-114 | Inhibition of human DMS-114 cell growth | 0.090707703 | Sanger |
5637 | Inhibition of human 5637 cell growth | 0.551672889 | Sanger |
DMS-53 | Inhibition of human DMS-53 cell growth | 1.321314402 | Sanger |
D283 Med | Inhibition of human D-283MED cell growth | 0.284374002 | Sanger |
D-336MG | Inhibition of human D-336MG cell growth | 0.957613526 | Sanger |
Huh-7 | Inhibition of human HuH-7 cell growth | 0.032824011 | Sanger |
YKG-1 | Inhibition of human YKG-1 cell growth | 0.029757621 | Sanger |
COLO-824 | Inhibition of human COLO-824 cell growth | 0.691187601 | Sanger |
NCI-H1838 | Inhibition of human NCI-H1838 cell growth | 2.156464338 | Sanger |
MFM-223 | Inhibition of human MFM-223 cell growth | 0.846921728 | Sanger |
NB14 | Inhibition of human NB14 cell growth | 0.076449797 | Sanger |
BCPAP | Inhibition of human BCPAP cell growth | 0.24164393 | Sanger |
NCI-H1703 | Inhibition of human NCI-H1703 cell growth | 0.217092011 | Sanger |
SW1573 | Inhibition of human SW1573 cell growth | 0.240164302 | Sanger |
MFE-280 | Inhibition of human MFE-280 cell growth | 4.587833921 | Sanger |
IST-MEL1 | Inhibition of human IST-MEL1 cell growth | 0.227889139 | Sanger |
NCI-H1792 | Inhibition of human NCI-H1792 cell growth | 0.690072234 | Sanger |
MDA-MB-157 | Inhibition of human MDA-MB-157 cell growth | 0.841367277 | Sanger |
MSTO-211H | Inhibition of human MSTO-211H cell growth | 0.788541691 | Sanger |
PA-1 | Inhibition of human PA-1 cell growth | 0.133663878 | Sanger |
MMAC-SF | Inhibition of human MMAC-SF cell growth | 3.143890356 | Sanger |
HCC1419 | Inhibition of human HCC1419 cell growth | 0.918189025 | Sanger |
NCI-H1355 | Inhibition of human NCI-H1355 cell growth | 1.29157577 | Sanger |
HT-1376 | Inhibition of human HT-1376 cell growth | 1.902045717 | Sanger |
HT-144 | Inhibition of human HT-144 cell growth | 0.152010452 | Sanger |
KYSE-450 | Inhibition of human KYSE-450 cell growth | 0.175337779 | Sanger |
HCC1187 | Inhibition of human HCC1187 cell growth | 0.424970723 | Sanger |
NCI-H630 | Inhibition of human NCI-H630 cell growth | 0.807670581 | Sanger |
NB10 | Inhibition of human NB10 cell growth | 0.214685309 | Sanger |
NCI-H460 | Inhibition of human NCI-H460 cell growth | 0.305736702 | Sanger |
OAW-28 | Inhibition of human OAW-28 cell growth | 0.293841727 | Sanger |
KOSC-2 | Inhibition of human KOSC-2 cell growth | 0.495735381 | Sanger |
KP-N-YN | Inhibition of human KP-N-YN cell growth | 15.93034849 | Sanger |
Ca9-22 | Inhibition of human Ca9-22 cell growth | 0.00382021 | Sanger |
769-P | Inhibition of human 769-P cell growth | 0.136837526 | Sanger |
8305C | Inhibition of human 8305C cell growth | 3.910076738 | Sanger |
D-247MG | Inhibition of human D-247MG cell growth | 0.935745258 | Sanger |
CHP-212 | Inhibition of human CHP-212 cell growth | 4.572371509 | Sanger |
COLO-678 | Inhibition of human COLO-678 cell growth | 3.306879515 | Sanger |
J82 | Inhibition of human J82 cell growth | 1.128415008 | Sanger |
SK-MG-1 | Inhibition of human SK-MG-1 cell growth | 2.582939264 | Sanger |
ES6 | Inhibition of human ES6 cell growth | 0.373344385 | Sanger |
CAL-27 | Inhibition of human CAL-27 cell growth | 0.135786294 | Sanger |
ChaGo-K-1 | Inhibition of human ChaGo-K-1 cell growth | 0.295667727 | Sanger |
A101D | Inhibition of human A101D cell growth | 0.087504155 | Sanger |
SH-4 | Inhibition of human SH-4 cell growth | 0.226829873 | Sanger |
MZ2-MEL | Inhibition of human MZ2-MEL cell growth | 0.212442482 | Sanger |
NCI-H1650 | Inhibition of human NCI-H1650 cell growth | 4.924919848 | Sanger |
G-401 | Inhibition of human G-401 cell growth | 0.459929988 | Sanger |
MC-IXC | Inhibition of human MC-IXC cell growth | 0.075330664 | Sanger |
EW-16 | Inhibition of human EW-16 cell growth | 0.185278348 | Sanger |
TCC-SUP | Inhibition of human TCCSUP cell growth | 0.36069556 | Sanger |
SKG-IIIa | Inhibition of human SKG-IIIa cell growth | 0.576071209 | Sanger |
HCC1954 | Inhibition of human HCC1954 cell growth | 0.893956645 | Sanger |
SJSA-1 | Inhibition of human SJSA-1 cell growth | 0.326681692 | Sanger |
SW1417 | Inhibition of human SW1417 cell growth | 1.908720267 | Sanger |
NCI-H1755 | Inhibition of human NCI-H1755 cell growth | 1.621168199 | Sanger |
HEL | Inhibition of human HEL cell growth | 0.521663257 | Sanger |
SW962 | Inhibition of human SW962 cell growth | 0.377909322 | Sanger |
SW982 | Inhibition of human SW982 cell growth | 0.110697945 | Sanger |
SCC-15 | Inhibition of human SCC-15 cell growth | 0.222852982 | Sanger |
PC-3 | Inhibition of human PC-3 cell growth | 0.71542107 | Sanger |
NCI-H2170 | Inhibition of human NCI-H2170 cell growth | 1.001693432 | Sanger |
HCC1395 | Inhibition of human HCC1395 cell growth | 7.113127354 | Sanger |
HCC1569 | Inhibition of human HCC1569 cell growth | 4.876881604 | Sanger |
HT-1197 | Inhibition of human HT-1197 cell growth | 5.950879359 | Sanger |
HSC-4 | Inhibition of human HSC-4 cell growth | 0.21323296 | Sanger |
KALS-1 | Inhibition of human KALS-1 cell growth | 0.252548745 | Sanger |
KYSE-70 cell line | Inhibition of human KYSE-70 cell growth | 5.30761722 | Sanger |
KGN | Inhibition of human KGN cell growth | 0.436233338 | Sanger |
HCE-4 | Inhibition of human HCE-4 cell growth | 0.469060744 | Sanger |
NCI-H1581 | Inhibition of human NCI-H1581 cell growth | 0.067635046 | Sanger |
TE-1 | Inhibition of human TE-1 cell growth | 0.957478512 | Sanger |
SF295 | Inhibition of human SF295 cell growth | 0.628932086 | Sanger |
HCC38 | Inhibition of human HCC38 cell growth | 0.676390302 | Sanger |
CAL-72 | Inhibition of human CAL-72 cell growth | 0.967539527 | Sanger |
CAL-85-1 | Inhibition of human CAL-85-1 cell growth | 1.432697456 | Sanger |
Calu-3 | Inhibition of human Calu-3 cell growth | 5.397398078 | Sanger |
786-0 | Inhibition of human 786-0 cell growth | 6.974042205 | Sanger |
BFTC-905 | Inhibition of human BFTC-905 cell growth | 0.70817857 | Sanger |
BFTC-909 | Inhibition of human BFTC-909 cell growth | 0.25791299 | Sanger |
CAKI-1 | Inhibition of human CAKI-1 cell growth | 0.216437815 | Sanger |
COLO-800 | Inhibition of human COLO-800 cell growth | 0.183089715 | Sanger |
EKVX | Inhibition of human EKVX cell growth | 7.141236924 | Sanger |
Detroit 562 | Inhibition of human Detroit562 cell growth | 1.274468208 | Sanger |
IST-MES1 | Inhibition of human IST-MES1 cell growth | 0.213733365 | Sanger |
OMC-1 | Inhibition of human OMC-1 cell growth | 0.565464365 | Sanger |
RT-112 | Inhibition of human RT-112 cell growth | 0.534544124 | Sanger |
SK-MEL-28 | Inhibition of human SK-MEL-28 cell growth | 1.389836341 | Sanger |
SW684 | Inhibition of human SW684 cell growth | 8.825788965 | Sanger |
NCI-H2009 | Inhibition of human NCI-H2009 cell growth | 0.244659703 | Sanger |
NCI-H727 | Inhibition of human NCI-H727 cell growth | 0.940971902 | Sanger |
NB7 | Inhibition of human NB7 cell growth | 0.029278729 | Sanger |
ES8 | Inhibition of human ES8 cell growth | 0.11926731 | Sanger |
H-EMC-SS | Inhibition of human H-EMC-SS cell growth | 0.378225008 | Sanger |
NCI-H1975 | Inhibition of human NCI-H1975 cell growth | 1.375864141 | Sanger |
SAS | Inhibition of human SAS cell growth | 0.033182953 | Sanger |
No Data | Displacement of FAM-Bak from human Bcl-xL by FP assay | 6.58 | Scientific Literature |
CaR-1 | Inhibition of human CaR-1 cell growth | 5.931072164 | Sanger |
A204 | Inhibition of human A204 cell growth | 0.097844089 | Sanger |
Calu-6 | Inhibition of human Calu-6 cell growth | 0.886751938 | Sanger |
8-MG-BA | Inhibition of human 8-MG-BA cell growth | 0.15395776 | Sanger |
AU565 | Inhibition of human AU565 cell growth | 0.352654308 | Sanger |
SNU-387 | Inhibition of human SNU-387 cell growth | 0.247832541 | Sanger |
PFSK-1 | Inhibition of human PFSK-1 cell growth | 0.17672808 | Sanger |
PSN1 | Inhibition of human PSN1 cell growth | 0.167242236 | Sanger |
NCI-H1563 | Inhibition of human NCI-H1563 cell growth | 0.124204857 | Sanger |
TE-10 | Inhibition of human TE-10 cell growth | 1.234161757 | Sanger |
Panc1005 | Inhibition of human PANC-10-05 cell growth | 1.102974918 | Sanger |
RCC10RGB | Inhibition of human RCC10RGB cell growth | 13.83731599 | Sanger |
LN-405 | Inhibition of human LN-405 cell growth | 1.583771456 | Sanger |
SK-MEL-2 | Inhibition of human SK-MEL-2 cell growth | 0.230186138 | Sanger |
NCI-H1623 | Inhibition of human NCI-H1623 cell growth | 0.59527964 | Sanger |
EC-GI-10 | Inhibition of human EC-GI-10 cell growth | 0.469820769 | Sanger |
DJM-1 | Inhibition of human DJM-1 cell growth | 0.519965404 | Sanger |
DMS-273 | Inhibition of human DMS-273 cell growth | 0.100200109 | Sanger |
CAL-39 | Inhibition of human CAL-39 cell growth | 0.341067798 | Sanger |
C3A | Inhibition of human C3A cell growth | 1.820612531 | Sanger |
A549 | Inhibition of human A549 cell growth | 0.014089929 | Sanger |
C-33-A | Inhibition of human C-33-A cell growth | 0.109332236 | Sanger |
M14 | Inhibition of human M14 cell growth | 2.827534131 | Sanger |
NCI-H23 | Inhibition of human NCI-H23 cell growth | 0.34786041 | Sanger |
SCH | Inhibition of human SCH cell growth | 0.367480141 | Sanger |
EVSA-T | Inhibition of human EVSA-T cell growth | 0.139934055 | Sanger |
HCC70 | Inhibition of human HCC70 cell growth | 0.857868032 | Sanger |
KP-4 | Inhibition of human KP-4 cell growth | 0.454968542 | Sanger |
OCUB-M | Inhibition of human OCUB-M cell growth | 0.242769462 | Sanger |
LC-2-ad | Inhibition of human LC-2-ad cell growth | 0.424154713 | Sanger |
MEL-HO | Inhibition of human MEL-HO cell growth | 0.088161317 | Sanger |
HGC-27 | Inhibition of human HGC-27 cell growth | 0.14048255 | Sanger |
RERF-LC-MS | Inhibition of human RERF-LC-MS cell growth | 0.035186141 | Sanger |
HCC2998 | Inhibition of human HCC2998 cell growth | 5.891437349 | Sanger |
KNS-62 | Inhibition of human KNS-62 cell growth | 0.559451746 | Sanger |
GAK | Inhibition of human GAK cell growth | 2.027884233 | Sanger |
RH-18 | Inhibition of human RH-18 cell growth | 1.07462418 | Sanger |
TE-8 | Inhibition of human TE-8 cell growth | 0.129261732 | Sanger |
NCI-H441 | Inhibition of human NCI-H441 cell growth | 1.729198489 | Sanger |
IGROV-1 | Inhibition of human IGROV-1 cell growth | 0.453621559 | Sanger |
T-24 | Inhibition of human T-24 cell growth | 0.294556336 | Sanger |
SCC-9 | Inhibition of human SCC-9 cell growth | 0.957159725 | Sanger |
HT-29 | Inhibition of human HT-29 cell growth | 1.464374223 | Sanger |
T98G | Inhibition of human T98G cell growth | 0.606121996 | Sanger |
RXF393 | Inhibition of human RXF393 cell growth | 1.211592973 | Sanger |
SW837 | Inhibition of human SW837 cell growth | 2.390259649 | Sanger |
U-2-OS | Inhibition of human U-2-OS cell growth | 0.551816343 | Sanger |
NCI-H747 | Inhibition of human NCI-H747 cell growth | 0.129633376 | Sanger |
KYSE-410 | Inhibition of human KYSE-410 cell growth | 0.877179178 | Sanger |
LS-513 | Inhibition of human LS-513 cell growth | 0.606504579 | Sanger |
ESS-1 | Inhibition of human ESS-1 cell growth | 0.140874621 | Sanger |
MKN28 | Inhibition of human MKN28 cell growth | 1.132093983 | Sanger |
KS-1 | Inhibition of human KS-1 cell growth | 0.321781672 | Sanger |
LB373-MEL-D | Inhibition of human LB373-MEL-D cell growth | 0.430920354 | Sanger |
LB2241-RCC | Inhibition of human LB2241-RCC cell growth | 0.146583214 | Sanger |
HOP-62 | Inhibition of human HOP-62 cell growth | 0.365388539 | Sanger |
639-V | Inhibition of human 639-V cell growth | 0.521382157 | Sanger |
A253 | Inhibition of human A253 cell growth | 0.570186374 | Sanger |
D-392MG | Inhibition of human D-392MG cell growth | 1.419831212 | Sanger |
OE19 | Inhibition of human OE19 cell growth | 5.977545308 | Sanger |
A-375 | Inhibition of human A375 cell growth | 0.088830075 | Sanger |
HMV-2 cell line | Inhibition of human HMV-II cell growth | 0.309307299 | Sanger |
SK-MEL-3 | Inhibition of human SK-MEL-3 cell growth | 0.692574822 | Sanger |
MHH-ES-1 | Inhibition of human MHH-ES-1 cell growth | 0.50038724 | Sanger |
KYSE-140 | Inhibition of human KYSE-140 cell growth | 0.186431761 | Sanger |
NCI-H1993 | Inhibition of human NCI-H1993 cell growth | 1.040036699 | Sanger |
OS-RC-2 | Inhibition of human OS-RC-2 cell growth | 0.737249433 | Sanger |
DBTRG-05MG | Inhibition of human DBTRG-05MG cell growth | 1.457808091 | Sanger |
BHY | Inhibition of human BHY cell growth | 0.701651807 | Sanger |
OE33 | Inhibition of human OE33 cell growth | 0.695431335 | Sanger |
TGBC24TKB | Inhibition of human TGBC24TKB cell growth | 0.226539717 | Sanger |
JAR | Inhibition of human JAR cell growth | 0.002601646 | Sanger |
TK-10 | Inhibition of human TK10 cell growth | 0.462023742 | Sanger |
GMS-10 | Inhibition of human GMS-10 cell growth | 0.44325857 | Sanger |
NCI-H2030 | Inhibition of human NCI-H2030 cell growth | 2.805531489 | Sanger |
KU-19-19 | Inhibition of human KU-19-19 cell growth | 0.440307911 | Sanger |
HN | Inhibition of human HN cell growth | 0.231342496 | Sanger |
NCI-H2052 | Inhibition of human NCI-H2052 cell growth | 1.392934956 | Sanger |
SW756 | Inhibition of human SW756 cell growth | 0.112363177 | Sanger |
G-361 | Inhibition of human G-361 cell growth | 0.124951077 | Sanger |
NCI-H2452 | Inhibition of human NCI-H2452 cell growth | 0.754248794 | Sanger |
SF539 | Inhibition of human SF539 cell growth | 0.470139885 | Sanger |
