详情
Zika Envelope N-Terminal Recombinant
目录号 | AP6325 |
---|---|
Applications | Each laboratory should determine an optimum working titer for use in its particular application. |
Physical Appearance | Sterile Filtered solution. |
Formulation | Zika Envelope N protein solution contains PBS with 0.05% NaN3. |
Purity | Zika Envelope N protein is >95% pure as determined by SDS-PAGE. |
Stability | Zika Envelope N protein although stable at 4°C for 1 week, should be stored below -18°C. Please prevent freeze thaw cycles. |
Source | Escherichia Coli. |
Transportation method | Shipped with Ice Packs |
产品资料
产品标签
Product Questions
Product Questions
No Questions