详情
Zika Envelope Recombinant, sf9
目录号 | AP6321 |
---|---|
Applications | Each laboratory should determine an optimum working titer for use in its particular application. |
Physical Appearance | Sterile Filtered solution. |
Formulation | Zika Envelope protein contains Phosphate buffered saline, pH 7.4 and 0.09% NaN3. |
Purity | Zika Envelope protein is >80% pure as determined by SDS-PAGE. |
Stability | Zika Envelope protein although stable at 4°C for 1 week, should be stored below -18°C. Please prevent freeze thaw cycles. |
Source | Sf9, Baculovirus cells. |
Transportation method | Shipped with Ice Packs |
产品资料
产品标签
Product Questions
Product Questions
No Questions