BTK
Catalog No. | Inhibitor Name | BTK | Other |
---|---|---|---|
A11020 | Ibrutinib | **** | BLK,Bmx,FGR |
A13202 | AVL-292 | **** | YES,c-Src,BRK |
A13233 | CNX-774 | *** | |
A15558 | ONO-4059 analogue | ** | |
A16261 | LFM-A13 | * | |
A12535 | RN486 | ** | |
A11348 | CGI1746 | *** | |
A12706 | GDC-0834 | ** | |
A15008 | AVL-292 benzenesulfonate | **** | YES,c-Src,BRK |
A15824 | ACP-196 (Acalabrutinib) | ** | |
A15976 | Olmutinib (HM71224) | *** | |
A16262 | PCI 29732 | ** | |
A16263 | QL47 | ** |
Notes:
1.Hover mouse over " " to view the IC50 value.(A few compounds have proven potency but without published IC50 data.)
2.For more details about the compound, click on the product name of your interest.
3.The higher the number of " " is, the more potent the inhibitor or activator is.
4."" refers to compounds which do inhibitory effects on the related isoform, but without specific value.