Chk
Catalog No. | Inhibitor Name | Chk1 | Chk2 | Other |
---|---|---|---|---|
A10113 | AZD7762 | *** | ||
A11036 | LY2603618 | *** | ||
A11167 | MK-8776 | *** | * | CDK2 |
A11046 | CHIR-124 | **** | * | FLT3,PDGFR,GSK-3 |
A11520 | PF-477736 | **** | ** | VEGFR2,Fms,YES |
A11108 | CCT241533 | **** | ||
A13575 | BML-277 | *** | ||
A15480 | SB 218078 | *** | cdc2, PKC | |
A15550 | CCT244747 | ** |
Notes:
1.Hover mouse over " " to view the IC50 value.(A few compounds have proven potency but without published IC50 data.)
2.For more details about the compound, click on the product name of your interest.
3.The higher the number of " " is, the more potent the inhibitor or activator is.
4."" refers to compounds which do inhibitory effects on the related isoform, but without specific value.