CSF-1R
Catalog No. | Inhibitor Name | CSF-1R | Other |
---|---|---|---|
A10025 | Linifanib | *** | VEGFR1/FLT1,FLT3,VEGFR2/KDR |
A10679 | OSI-930 | ** | FLT1,KDR,LCK |
A11959 | GW2580 | * | |
A13772 | CEP-32496 | *** | c-Kit,RET,PDGFRβ |
A15520 | Pexidartinib | ** | |
A15540 | BLZ945 | **** | |
A11472 | Ki 20227 | **** | VEGFR-2, PDGFRβ, c-Kit |
Notes:
1.Hover mouse over " " to view the IC50 value.(A few compounds have proven potency but without published IC50 data.)
2.For more details about the compound, click on the product name of your interest.
3.The higher the number of " " is, the more potent the inhibitor or activator is.
4."" refers to compounds which do inhibitory effects on the related isoform, but without specific value.