Dehydrogenases
Catalog No. | Inhibitor Name | Dehydrogenase |
---|---|---|
A10613 | Mycophenolate Mofetil | *** |
A12902 | AGI-5198 | ** |
A11403 | MK-8245 | **** |
A15892 | NCT-501 | ** |
A15798 | SW033291 | **** |
A12997 | Vidofludimus | * |
A12903 | AGI-6780 | *** |
A11786 | CPI-613 | |
A10521 | Leflunomide | |
A10320 | Disulfiram | |
A10949 | Trilostane | |
A12899 | PluriSIn #1 (NSC 14613) | |
A10070 | Ammonium Glycyrrhizinate | |
A11682 | Gimeracil | |
A14795 | Gossypol Acetate | |
A10353 | Enoxolone | |
A10348 | Emodin |
Notes:
1.Hover mouse over " " to view the IC50 value.(A few compounds have proven potency but without published IC50 data.)
2.For more details about the compound, click on the product name of your interest.
3.The higher the number of " " is, the more potent the inhibitor or activator is.
4."" refers to compounds which do inhibitory effects on the related isoform, but without specific value.