Stat
Catalog No. | Inhibitor Name | STAT1 | STAT3 | STAT5 | Other |
---|---|---|---|---|---|
A10817 | S3I-201 | * | |||
A12733 | Stattic | ** | |||
A14249 | SH-4-54 | **** | **** | ||
A10244 | Cryptotanshinone | ** | |||
A10396 | Fludarabine | ||||
A16220 | Nifuroxazide | ||||
A13474 | Napabucasin | ||||
A15363 | Cucurbitacin I | JAK2 | |||
A15364 | SD 1008 | JAK2 | |||
A15366 | ZM 449829 | JAK3, EGFR, JAK1, CDK4 | |||
A15729 | Corylifol A | * | |||
A15885 | HO-3867 | ||||
A10087 | Artesunate | EXP1(a membrane glutathione S-transferase) |
Notes:
1.Hover mouse over " " to view the IC50 value.(A few compounds have proven potency but without published IC50 data.)
2.For more details about the compound, click on the product name of your interest.
3.The higher the number of " " is, the more potent the inhibitor or activator is.
4."" refers to compounds which do inhibitory effects on the related isoform, but without specific value.
-
Homoharringtonine
Catalog No. A14490 Stat3 抑制剂 & Apoptosis inducer同型harringtonine是一种头孢他辛生物碱,可抑制肝核糖体中二苯丙氨酸和乙酰苯丙氨酰嘌呤霉素的形成。 了解更多