COX
Catalog No. | Inhibitor Name | COX | COX-1 | COX-2 | Other |
---|---|---|---|---|---|
A10193 | Celecoxib | **** | |||
A10461 | Ibuprofen | * | * | ||
A10474 | Indomethacin | ** | * | ||
A11918 | Rofecoxib | **** | |||
A10304 | Diclofenac Sodium | *** | *** | ||
A11695 | Lornoxicam | **** | **** | ||
A10623 | Naproxen Sodium | * | * | ||
A13342 | Valdecoxib | **** | |||
A11693 | Tolfenamic Acid | *** | |||
A16399 | Amfenac Sodium Monohydrate | ** | *** | ||
A11694 | Nimesulide | * | |||
A12520 | Meclofenamate Sodium | **** | *** | ||
A16428 | Carprofen | **** | |||
A10636 | Nepafenac | ||||
A10878 | Sulindac | ||||
A10565 | Meloxicam | ||||
A10820 | Aspirin | ||||
A11906 | Phenacetin | ||||
A10736 | Piroxicam | ||||
A10462 | Ibuprofen Lysine | ||||
A11641 | Pranoprofen | ||||
A10090 | Asaraldehyde | ||||
A11692 | Acemetacin | ||||
A13244 | Bromfenac Sodium |
Notes:
1.Hover mouse over " " to view the IC50 value.(A few compounds have proven potency but without published IC50 data.)
2.For more details about the compound, click on the product name of your interest.
3.The higher the number of " " is, the more potent the inhibitor or activator is.
4."" refers to compounds which do inhibitory effects on the related isoform, but without specific value.
-
Flufenamic acid
Catalog No. A13333 COX 抑制剂Flufenamic acid是一种非甾体类抗炎药(NSAID)。抑制钙激活的氯离子通道(CaCC)。也增加通过TRPC6通道的电流,并抑制通过TRPC3和TRPC7通道的电流。 了解更多 -
(-)-Epicatechin
Catalog No. A12043 COX-1 抑制剂(-)-Epicatechin是绿茶的天然产物。(-)表儿茶素是cox-1的抑制剂。 了解更多 -
SC 560
Catalog No. A13023 -
Xanthohumol
Catalog No. A15919 -
Etoricoxib
Catalog No. A13770 COX-2 抑制剂Etoricoxib特异性结合并抑制环氧合酶2(COX-2),从而抑制花生四烯酸向前列腺素的转化。抑制COX-2可以诱导细胞凋亡并抑制肿瘤细胞的增殖和血管生成。 了解更多 -
Meclofenamate Sodium
Catalog No. A12520