COX
Catalog No. | Inhibitor Name | COX | COX-1 | COX-2 | Other |
---|---|---|---|---|---|
A10193 | Celecoxib | **** | |||
A10461 | Ibuprofen | * | * | ||
A10474 | Indomethacin | ** | * | ||
A11918 | Rofecoxib | **** | |||
A10304 | Diclofenac Sodium | *** | *** | ||
A11695 | Lornoxicam | **** | **** | ||
A10623 | Naproxen Sodium | * | * | ||
A13342 | Valdecoxib | **** | |||
A11693 | Tolfenamic Acid | *** | |||
A16399 | Amfenac Sodium Monohydrate | ** | *** | ||
A11694 | Nimesulide | * | |||
A12520 | Meclofenamate Sodium | **** | *** | ||
A16428 | Carprofen | **** | |||
A10636 | Nepafenac | ||||
A10878 | Sulindac | ||||
A10565 | Meloxicam | ||||
A10820 | Aspirin | ||||
A11906 | Phenacetin | ||||
A10736 | Piroxicam | ||||
A10462 | Ibuprofen Lysine | ||||
A11641 | Pranoprofen | ||||
A10090 | Asaraldehyde | ||||
A11692 | Acemetacin | ||||
A13244 | Bromfenac Sodium |
Notes:
1.Hover mouse over " " to view the IC50 value.(A few compounds have proven potency but without published IC50 data.)
2.For more details about the compound, click on the product name of your interest.
3.The higher the number of " " is, the more potent the inhibitor or activator is.
4."" refers to compounds which do inhibitory effects on the related isoform, but without specific value.
-
Licofelone
Catalog No. A11697 COX/LOX 抑制剂Licofelone是一种COX/LOX双重抑制剂,被认为是治疗骨关节炎的药物。它可能会降低与其他仅抑制COX(环氧合酶)的非甾体类抗炎药有关的胃肠道毒性。利福非酮是第一种同时抑制两者的药物。 了解更多