Bcl-2 Family
Catalog No. | Inhibitor Name | Bcl-2 | Bcl-B | Bcl-w | Bcl-xL | Mcl-1 | A1 | Bax | Other |
---|---|---|---|---|---|---|---|---|---|
A10255 | ABT-737 | **** | * | *** | *** | ||||
A10022 | Navitoclax (ABT-263) | **** | **** | **** | ** | ** | |||
A10665 | Obatoclax Mesylate | *** | |||||||
A10955 | TW-37 | *** | * | *** | |||||
A12500 | Venetoclax | **** | *** | **** | |||||
A15004 | AT101 | ** | ** | *** | |||||
A11448 | HA14-1 | * | |||||||
A12823 | Sabutoclax | ** | ** | *** | ** | ||||
A15545 | A-1210477 | **** | |||||||
A14222 | UMI-77 | ** | |||||||
A11988 | Gambogic Acid | * | * | **** | * | * | * | Caspase | |
A12743 | BM-1074 | **** | **** | ||||||
A13327 | WEHI-539 hydrochloride | **** | |||||||
A15821 | BDA-366 | *** | |||||||
A16061 | BH3I-1 | * | p53 | ||||||
A16112 | A-1155463 | **** | |||||||
A16190 | A-1331852 | **** | |||||||
A16314 | Apogossypolone (ApoG2) |
Notes:
1.Hover mouse over " " to view the IC50 value.(A few compounds have proven potency but without published IC50 data.)
2.For more details about the compound, click on the product name of your interest.
3.The higher the number of " " is, the more potent the inhibitor or activator is.
4."" refers to compounds which do inhibitory effects on the related isoform, but without specific value.
-
Gambogic acid
Catalog No. A11988 Bcl-2 抑制剂Gambogic acid是从藤黄汉树中分离出的天然产物。藤黄酸激活半胱氨酸蛋白酶,EC50为0.78-1.64μM,并竞争性抑制Bcl-XL,Bcl-2,Bcl-W,Bcl-B,Bfl-1和Mcl-1,IC50为1.47、1.21、2.02、0.66、1.06和 分别为0.79μM。 了解更多 -
(+)-Apogossypol
Catalog No. A16316 Bcl-2 family 抑制剂(+)-Apogossypol是Bcl-2家族蛋白的有效抑制剂。与Bcl-2,Bcl-XL,Mcl-1,Bcl-W和Bcl-B上的BH3肽结合位点竞争,但与Bfl-1竞争,IC50为0.5至2μM。 了解更多