DNA-PK
Catalog No. | Inhibitor Name | DNA-PK | Other |
---|---|---|---|
A10726 | PI-103 | ** | p110α,p110δ,p110β |
A11098 | NU7441 | *** | mTOR,PI3K |
A10729 | PIK-75 | **** | p110α,p110γ,p110δ |
A12752 | NU7026 | * | PI3K |
A11207 | PP121 | ** | PDGFR,Hck,VEGFR |
A13224 | KU-0060648 | *** | PI3Kδ,PI3Kβ,PI3Kα |
A11778 | Compound 401 | * | mTOR,PI3K |
A13328 | ETP-46464 | *** | ATM, ATR, PI3Kα, mTOR |
A15779 | CC-115 | *** | mTOR |
Notes:
1.Hover mouse over " " to view the IC50 value.(A few compounds have proven potency but without published IC50 data.)
2.For more details about the compound, click on the product name of your interest.
3.The higher the number of " " is, the more potent the inhibitor or activator is.
4."" refers to compounds which do inhibitory effects on the related isoform, but without specific value.
-
PIK-75 hydrochloride
Catalog No. A10729 PI3K 抑制剂PIK-75是一种p110α抑制剂,IC50值为5.8nM。在p110γ和p110β的效果较差,IC50值为0.076 ?M和1.3 ?M。 了解更多