CXCR
Catalog No. | Inhibitor Name | CXCR1 | CXCR2 | CXCR4 | Other |
---|---|---|---|---|---|
A10913 | Plerixafor 8HCl | ** | CXCL12-mediated chemotaxis | ||
A13074 | Plerixafor | ** | CXCL12-mediated chemotaxis | ||
A12588 | WZ811 | **** | |||
A14209 | SB225002 | *** | |||
A16351 | ATI-2341 | * | |||
A14997 | AMD-070 HCl | *** | |||
A15234 | SCH 563705 | **** | *** | ||
A14209 | SB225002 | *** | |||
A11555 | SCH-527123 (Navarixin) | ** | *** | ||
A12383 | Reparixin | **** | ** | CXCL8 | |
A12596 | MSX-122 | *** | |||
A11315 | AMD 070 | *** |
Notes:
1.Hover mouse over " " to view the IC50 value.(A few compounds have proven potency but without published IC50 data.)
2.For more details about the compound, click on the product name of your interest.
3.The higher the number of " " is, the more potent the inhibitor or activator is.
4."" refers to compounds which do inhibitory effects on the related isoform, but without specific value.