FAK
Catalog No. | Inhibitor Name | FAK | Other |
---|---|---|---|
A12580 | PF-00562271 | **** | CDK2/CyclinE,CDK3/CyclinE,CDK1/CyclinB |
A11192 | PF-562271 | **** | CDK2/CyclinE,CDK3/CyclinE,CDK1/CyclinB |
A11235 | PF-573228 | * | |
A11507 | TAE226 | ** | Insulin Receptor,IGF-1R,c-Met |
A11171 | PF-03814735 | * | Aurora A,Aurora B,FLT1 |
A11142 | PF-431396 | ** | |
A13140 | PND-1186 | **** | |
A11929 | Defactinib | ||
A15543 | CEP-37440 | ** | ALK |
A15765 | GSK2256098 | **** |
Notes:
1.Hover mouse over " " to view the IC50 value.(A few compounds have proven potency but without published IC50 data.)
2.For more details about the compound, click on the product name of your interest.
3.The higher the number of " " is, the more potent the inhibitor or activator is.
4."" refers to compounds which do inhibitory effects on the related isoform, but without specific value.
-
PROTAC FAK degrader 1
Catalog No. A18946 FAK degraderPROTAC FAK degrader 1 is a selective and potent focal adhesion kinase (Fak) degrader with an IC50 of 6.5 nM, DC50 of 3 nM. 了解更多