JAK
Catalog No. | Inhibitor Name | JAK1 | JAK2 | JAK3 | Tyk2 | Other |
---|---|---|---|---|---|---|
A11041 | Ruxolitinib | *** | **** | |||
A10241 | Tofacitinib Citrate | ** | ** | **** | ROCK2,LCK | |
A10110 | AZD1480 | **** | ||||
A11082 | Fedratinib | **** | FLT3,RET | |||
A10095 | AT9283 | **** | **** | *** | Aurora B,Aurora A,Abl1 | |
A10047 | AG-490 | * | EGFR,ErbB2 | |||
A10263 | Momelotinib | *** | *** | * | ||
A11795 | WP1066 | * | STAT3 | |||
A11180 | TG101209 | *** | * | RET,FLT3 | ||
A10546 | Gandotinib | ** | **** | ** | ** | FLT3,FLT4,FGFR2 |
A11193 | NVP-BSK805 2HCl | ** | **** | *** | *** | |
A11329 | Baricitinib | *** | *** | ** | ||
A10104 | AZ 960 | **** | ||||
A12808 | CEP-33779 | **** | ||||
A12694 | Pacritinib | * | ** | * | ** | FLT3 (D835Y),FLT3 |
A14049 | WHI-P154 | * | EGFR,Src,VEGFR | |||
A12394 | XL019 | * | **** | * | * | PDGFRβ,FLT3,c-Kit |
A14955 | S-Ruxolitinib | *** | **** | * | ** | |
A13509 | ZM 39923 HCl | * | ** | TGM2,EGFR | ||
A14012 | Decernotinib | *** | *** | **** | *** | |
A14210 | Cerdulatinib | *** | *** | *** | **** | ARK5,MST1,Fms |
A14232 | Filgotinib | *** | ** | * | * | |
A15911 | FLLL32 | * | ||||
A11241 | BMS-911543 | * | **** | ** | ** | |
A14438 | Peficitinib | |||||
A13162 | GLPG0634 analogue | |||||
A12419 | Go6976 | FLT3,PKCα,PKCβ1 | ||||
A10247 | Curcumol | |||||
A11608 | WHI-P97 | |||||
A13082 | PF-03394197 (oclacitinib) | *** | *** | ** | ** | |
A13457 | Pyridone 6 (JAK Inhibitor I) | *** | **** | **** | ||
A14132 | NSC 42834(JAK2 Inhibitor V, Z3) | |||||
A14390 | INCB39110 (Itacitinib) | |||||
A14405 | Solcitinib (GSK2586184) | |||||
A15134 | JANEX-1 | * | ||||
A15362 | Cercosporamide | *** | Mnk2, Mnk1 | |||
A15365 | TCS 21311 | * | * | *** | * | |
A15366 | ZM 449829 | **** | **** | STAT-5, EGFR, CDK4 | ||
A15389 | NSC 33994 | |||||
A16227 | ZM 39923 | **** | *** | TGM2, EGFR |
Notes:
1.Hover mouse over " " to view the IC50 value.(A few compounds have proven potency but without published IC50 data.)
2.For more details about the compound, click on the product name of your interest.
3.The higher the number of " " is, the more potent the inhibitor or activator is.
4."" refers to compounds which do inhibitory effects on the related isoform, but without specific value.
-
SB1317 (TG02)
Catalog No. A13454 CDK/JAK2/FLT3 抑制剂SB1317是细胞周期蛋白依赖性激酶(CDKs)、类FMS酪氨酸激酶-3(FLT3)和Janus激酶2(JAK2)的有效抑制剂,CDK2、JAK2和FLT3的IC50值分别为13nM、56nM和73nM。 了解更多 -
TG-02 (SB1317)
Catalog No. A11962 -
Pacritinib (SB1518)
Catalog No. A12694 JAK2/FLT3 抑制剂Pacritinib (SB1518)是Janus激酶2(JAK2)和JAK2突变体JAK2V617F的口服生物利用抑制剂,无细胞试验中IC50分别为23和22 nM,具有潜在的抗肿瘤活性。Pacritinib与JAK2竞争ATP结合,这可能导致抑制JAK2活化,抑制JAK-STAT信号传导途径以及半胱天冬酶依赖性凋亡。 了解更多 -
TG-101348 (Fedratinib, SAR302503)
Catalog No. A11082 JAK2/FLT3 抑制剂TG-101348 (Fedratinib,SAR302503)是Janus相关激酶2的口服生物利用型,ATP竞争性和选择性抑制剂,在无细胞试验中IC50为3 nM,作用于JAK2比作用于JAK1和JAK3选择性高35和334倍,具有潜在的抗肿瘤活性。 了解更多