Src
Catalog No. | Inhibitor Name | Src | Lck | Fyn | Lyn | Yes | Other |
---|---|---|---|---|---|---|---|
A10290 | Dasatinib | **** | Abl,c-Kit (D816V),c-Kit (wt) | ||||
A10108 | Saracatinib | *** | *** | ** | *** | EGFR (L861Q),c-YES,EGFR (L858R) | |
A10161 | Bosutinib | **** | Abl | ||||
A11177 | KX2-391 | ** | |||||
A10661 | NVP-BHG712 | * | EphB4,C-Raf,c-Abl | ||||
A12723 | PP2 | *** | *** | *** | EGFR | ||
A12724 | PP1 | *** | *** | ** | Kit,EGFR,Bcr-Abl | ||
A15518 | SU6656 | * | * | * | * | ||
A16320 | Dasatinib Monohydrate | **** | Abl ,c-Kit (D816V),c-Kit (wt) | ||||
A14117 | WH-4-023 | **** | **** | ||||
A10766 | Quercetin | Sirtuin,PKC,PI3Kγ | |||||
A11288 | A-770041 | * | |||||
A12417 | MLR 1023 | ** | |||||
A13232 | 1-NA-PP1 | **** | **** | c-Abl, CDK2, CAMK II | |||
A13415 | MCB-613 | *** | **** | **** | |||
A13819 | TG 100801 | **** | **** | VEGFR1, VEGFR2, FGFR1 | |||
A13820 | TG 100572 | **** | **** | VEGFR1, VEGFR2, FGFR1 | |||
A13868 | PD 166285 | FGFR1, PDGFRβ, Wee1 | |||||
A16241 | AZM475271 | **** |
Notes:
1.Hover mouse over " " to view the IC50 value.(A few compounds have proven potency but without published IC50 data.)
2.For more details about the compound, click on the product name of your interest.
3.The higher the number of " " is, the more potent the inhibitor or activator is.
4."" refers to compounds which do inhibitory effects on the related isoform, but without specific value.