Topoisomerase
Catalog No. | Inhibitor Name | Topoisomerase | Topo I | Topo II | Topo IV | Other |
---|---|---|---|---|---|---|
A10174 | Camptothecin | ** | ||||
A10939 | Topotecan HCl | **** | ||||
A10465 | Idarubicin HCl | *** | Multicellular spheroids | |||
A10194 | Daunorubicin HCl | *** | ||||
A11999 | Betulinic acid | ** | HIV-1,Aminopeptidase N | |||
A11861 | Flumequine | * | ||||
A14403 | Doxorubicin | |||||
A10373 | Etoposide | |||||
A10478 | Irinotecan | |||||
A10345 | Epirubicin HCl | |||||
A10596 | Mitoxantrone HCl | |||||
A10609 | Moxifloxacin HCl | |||||
A10479 | Irinotecan HCl Trihydrate | |||||
A12011 | SN-38 | |||||
A10071 | Amonafide | |||||
A10907 | Teniposide | |||||
A10419 | Gatifloxacin | |||||
A10426 | Genistein | EGFR | ||||
A10595 | Mitoxantrone | |||||
A10735 | Pirarubicin | |||||
A10041 | Adriamycin | |||||
A10557 | Marbofloxacin | |||||
A10666 | Ofloxacin | |||||
A10740 | Podophyllotoxin | |||||
A12663 | Amrubicin | |||||
A13059 | Beta-Lapachone | IDO1 |
Notes:
1.Hover mouse over " " to view the IC50 value.(A few compounds have proven potency but without published IC50 data.)
2.For more details about the compound, click on the product name of your interest.
3.The higher the number of " " is, the more potent the inhibitor or activator is.
4."" refers to compounds which do inhibitory effects on the related isoform, but without specific value.
-
(-)-Epigallocatechin gallate
Catalog No. A10005 Antioxidant, antiangiogenic, antitumor agent(-)-Epigallocatechin gallate是一种从绿茶中分离出来的强效抗氧化剂多酚类黄酮。 了解更多