Bcr-Abl
Catalog No. | Inhibitor Name | Bcr-Abl | Abl | Other |
---|---|---|---|---|
A10290 | Dasatinib | **** | **** | Src,c-Kit (D816V),c-Kit (wt) |
A10468 | Imatinib Mesylate | * | c-Kit,PDGFR | |
A10108 | Saracatinib | ** | c-Src,LCK,EGFR (L861Q) | |
A10080 | Ponatinib | **** | **** | PDGFRα,VEGFR2,FGFR1 |
A10644 | Nilotinib | ** | ||
A10715 | Danusertib | ** | ** | Aurora A,TrkA,RET |
A10095 | AT9283 | *** | JAK3,JAK2,Aurora B | |
A10988 | Degrasyn | * | DUB | |
A10119 | Bafetinib | *** | *** | Lyn |
A10508 | KW-2449 | ** | *** | FLT3 (D835Y),FLT3,FGFR1 |
A10661 | NVP-BHG712 | * | EphB4,C-Raf,c-Src | |
A11200 | Rebastinib | *** | FLT3,KDR,Tie-2 | |
A15849 | GZD824 Dimesylate | **** | **** | |
A11439 | GNF-2 | * | ||
A15887 | GNF-7 | *** | * | |
A13029 | Radotinib | ** | ||
A16320 | Dasatinib Monohydrate | **** | **** | Src,c-Kit (D816V),c-Kit (wt) |
A13237 | GNF-5 | * | ||
A13120 | PD173955 | *** | Src | |
A11379 | DPH | |||
A13530 | Flumatinib mesylate | **** | PDGFRβ, c-Kit |
Notes:
1.Hover mouse over " " to view the IC50 value.(A few compounds have proven potency but without published IC50 data.)
2.For more details about the compound, click on the product name of your interest.
3.The higher the number of " " is, the more potent the inhibitor or activator is.
4."" refers to compounds which do inhibitory effects on the related isoform, but without specific value.
-
Danusertib (PHA-739358)
Catalog No. A10715 Aurora 抑制剂Danusertib (PHA-739358)是Aurora A/B/C的Aurora激酶抑制剂,在无细胞分析中的IC50为13 nM/79nM/61 nM,对Abl,TrkA,c-RET和FGFR1以及更低的浓度具有中等效力 对Lck,VEGFR2/3,c-Kit,CDK2等有效。 了解更多