FLT3
Catalog No. | Inhibitor Name | FLT3 | Other |
---|---|---|---|
A10996 | Cabozantinib | ** | VEGFR2/KDR,c-Met,Kit |
A10027 | Quizartinib | *** | |
A11411 | Dovitinib | **** | c-Kit,VEGFR3/FLT4,FGFR1 |
A10610 | Amuvatinib | * | c-Kit (D816H),PDGFRα (V561D) |
A10887 | Tandutinib | * | c-Kit,PDGFRβ,CSF-1R |
A11180 | TG101209 | * | JAK2,RET,JAK3 |
A10508 | KW-2449 | **** | Abl (T315I),Abl,FGFR1 |
A10352 | ENMD-2076 | *** | RET,Aurora A,VEGFR3/FLT4 |
A10198 | Dovitinib Dilactic Acid | **** | c-Kit,FGFR1,VEGFR3/FLT4 |
A12694 | Pacritinib | ** | JAK2 (V617F),JAK2,TYK2 |
A12427 | TCS 359 | * | |
A10352 | ENMD-2076 L-(*)-Tartaric acid | RET,Aurora A,VEGFR3/FLT4 | |
A15904 | UNC2025 | **** | Mer |
A14025 | AMG 925 | **** | CDK4,CDK1 |
A14214 | G-749 | **** | Mer,Aurora B,RET |
A14156 | AZD2932 | PDGFRβ,VEGFR-2,c-Kit | |
A10769 | R406 | Syk | |
A12419 | Go6976 | JAK2,PKCα,PKCβ1 | |
A11962 | TG-02 (SB1317) | * | CDK2, JAK2 |
A14411 | Gilteritinib (ASP2215) | **** | Axl |
A15003 | AST 487 | Ret, c-Kit, KDR, c-Abl | |
A15520 | Pexidartinib (PLX3397) | * | Kit, CSF-1R |
A15548 | SU5614 | ||
A16248 | BPR1J-097 | ** |
Notes:
1.Hover mouse over " " to view the IC50 value.(A few compounds have proven potency but without published IC50 data.)
2.For more details about the compound, click on the product name of your interest.
3.The higher the number of " " is, the more potent the inhibitor or activator is.
4."" refers to compounds which do inhibitory effects on the related isoform, but without specific value.
-
Dovitinib (TKI-258)
Catalog No. A11411 RTK 抑制剂Dovitinib是一种小分子多靶点酪氨酸激酶抑制剂,可抑制通过ZNF198-FGFR1或BCR-FGFR1转化为IL3独立性的Ba / F3细胞,IC50值分别为150 nM和90 nM。 了解更多 -
Pexidartinib (PLX3397)
Catalog No. A15520 CSF1/Kit/FLT3 抑制剂Pexidartinib (PLX3397)是KIT,CSF1R和FLT3的小分子酪氨酸激酶(RTK)抑制剂,具有潜在的抗肿瘤活性。 了解更多 -
Tandutinib (MLN518)
Catalog No. A10887 -
AC710 Mesylate
Catalog No. A16246 FLT3/KIT/PDGFRα/PDGFRβ 抑制剂AC710 Mesylate是一种有效的选择性PDGFR家族激酶抑制剂,对于FLT3/KIT/PDGFRα/PDGFRβ的Kd值分别为0.6 nM/1.0 nM/1.3 nM/1.0 nM。 了解更多 -
Dovitinib Dilactic acid (TKI258 Dilactic acid)
Catalog No. A10198 RTK 抑制剂Dovitinib是一种小分子多靶点酪氨酸激酶抑制剂,可抑制通过ZNF198-FGFR1或BCR-FGFR1转化为IL3独立性的Ba / F3细胞,IC50值分别为150 nM和90 nM。 了解更多