MEK
Catalog No. | Inhibitor Name | MEK | MEK1 | MEK1/2 | MEK2 | MEK5 | Other |
---|---|---|---|---|---|---|---|
A10257 | Selumetinib | *** | |||||
A10256 | PD0325901 | **** | |||||
A11029 | Trametinib | **** | **** | ||||
A10957 | U0126-EtOH | * | ** | MKK6/p38 MAPK,MKK3/p38 MAPK | |||
A10212 | PD184352 | ** | ** | ||||
A10705 | PD98059 | * | |||||
A10151 | BIX 02189 | **** | ERK5,TGFβR1 | ||||
A10089 | Pimasertib | * | |||||
A10150 | BIX 02188 | *** | ERK5,TGFβR1 | ||||
A11040 | TAK-733 | **** | |||||
A10115 | AZD8330 | ERK phosphorylation | |||||
A11493 | Binimetinib | *** | *** | ||||
A14137 | SL-327 | * | * | AP-1,MKK3/p38 MAPK | |||
A11264 | Refametinib | ** | ** | ||||
A12974 | GDC-0623 | **** | |||||
A15762 | BI-847325 | ** | *** | Aurora B,Aurora C,Aurora A | |||
A11441 | Cobimetinib | *** | |||||
A10704 | PD318088 | ||||||
A10453 | Honokiol | Akt-phosphorylation | |||||
A11247 | RO4927350 | ||||||
A13272 | RO4987655 | **** | |||||
A14019 | RO5126766 (CH5126766) | * | BRAF, CRAF |
Notes:
1.Hover mouse over " " to view the IC50 value.(A few compounds have proven potency but without published IC50 data.)
2.For more details about the compound, click on the product name of your interest.
3.The higher the number of " " is, the more potent the inhibitor or activator is.
4."" refers to compounds which do inhibitory effects on the related isoform, but without specific value.
-
RO5126766 (CH5126766)
Catalog No. A14019 Raf/MEK dual 抑制剂RO5126766 (CH5126766)是对Raf和MEK丝裂原激活的蛋白激酶(MAPK)具有特异性的蛋白激酶抑制剂,具有潜在的抗肿瘤活性。 了解更多