Raf
Catalog No. | Inhibitor Name | Raf | C-Raf/Raf-1 | B-Raf | A-raf | Other |
---|---|---|---|---|---|---|
A10739 | Vemurafenib | * | ** | SRMS,ACK1,MAP4K5 (KHS1) | ||
A10002 | PLX-4720 | *** | *** | BRK,FRK,CSK | ||
A11381 | Dabrafenib | **** | **** | |||
A10420 | GDC-0879 | **** | ||||
A10773 | RAF265 | ** | VEGFR2 | |||
A11063 | AZ 628 | ** | ** | |||
A10661 | NVP-BHG712 | * | EphB4,c-Src,c-Abl | |||
A10829 | SB590885 | **** | ||||
A11077 | ZM 336372 | * | ||||
A10001 | Sorafenib | **** | ** | mVEGFR2(Flk1),mVEGFR3,mPDGFRβ | ||
A11436 | GW5074 | *** | ||||
A13323 | TAK-632 | **** | *** | Aurora B,PDGFRβ,FGFR3 | ||
A13772 | CEP-32496 | ** | *** | RET,PDGFRβ,LCK | ||
A13226 | Encorafenib | **** | ||||
A14019 | RO5126766 | * | *** | MEK1 | ||
A15855 | PLX7904 | |||||
A11240 | MLN2480 | |||||
A10250 | Regorafenib (BAY 73-4506) | **** | ** | FGFR1, Kit, PDGFRβ, RET, Tie-2 , VEGFR1, VEGFR2, VEGFR3 | ||
A11211 | ML 786 dihydrochloride | **** | **** | Abl-1, DDR2, EPHA2, RET, PERK | ||
A12739 | PF-04880594 | **** | **** | |||
A13525 | L-779450 | **** | p38α, GSK3β, Lck |
Notes:
1.Hover mouse over " " to view the IC50 value.(A few compounds have proven potency but without published IC50 data.)
2.For more details about the compound, click on the product name of your interest.
3.The higher the number of " " is, the more potent the inhibitor or activator is.
4."" refers to compounds which do inhibitory effects on the related isoform, but without specific value.
-
CEP-32496 hydrochloride
Catalog No. A15040 Raf 抑制剂CEP-32496 hydrochloride是野生型BRAF,V600E突变型BRAF和c-Raf的高效抑制剂,Kd值分别为14 nM,36 nM和39 nM。 了解更多 -
Sorafenib Tosylate (Nexavar)
Catalog No. A10001 Raf 抑制剂Sorafenib Tosylate (Nexavar)是几种酪氨酸蛋白激酶(VEGFR和PDGFR)和RAF/MEK/ERK级联抑制剂的新型小分子抑制剂,Raf-1,wt BRAF和V599E突变型BRAF的IC50为6、22、38 nM。 了解更多 -
Regorafenib monohydrate
Catalog No. A15218 Tyrosine kinase 抑制剂Regorafenib monohydrate是VEGFR1/VEGFR2/VEGFR3/PDGFRβ/Kit/RET和Raf-1的多靶点抑制剂,IC50分别为13 nM/4.2 nM/46 nM/22 nM/7 nM/1.5 nM和2.5 nM。 了解更多