PDGFR
Catalog No. | Inhibitor Name | PDGFR | PDGFRα | PDGFRβ | Other |
---|---|---|---|---|---|
A10001 | Sorafenib Tosylate | ** | ** | Raf-1,VEGFR2/Flk1,B-Raf | |
A10468 | Imatinib Mesylate | c-Kit,v-Abl | |||
A10880 | Sunitinib Malate | **** | FLT3,Kit,VEGFR2 | ||
A10080 | Ponatinib | **** | Abl,VEGFR2,FGFR1 | ||
A10103 | Axitinib | *** | **** | VEGFR1/FLT1,VEGFR2/Flk1,VEGFR3 | |
A10259 | Imatinib | ** | c-Kit,v-Abl | ||
A10137 | Nintedanib | ** | ** | VEGFR3,VEGFR2,LCK | |
A10699 | Pazopanib HCl | ** | VEGFR1,VEGFR2,VEGFR3 | ||
A11411 | Dovitinib | * | *** | FLT3,c-Kit,FGFR1 | |
A10025 | Linifanib | ** | VEGFR1/FLT1,CSF-1R,FLT3 | ||
A11052 | Crenolanib | **** | **** | ||
A10558 | Masitinib | * | * | Kit,Lyn B,Abl1 | |
A10101 | Tivozanib | *** | ** | VEGFR2,VEGFR3,EphB2 | |
A10610 | Amuvatinib | *** | c-Kit (D816H),FLT3 (D835Y) | ||
A10608 | Motesanib Diphosphate | ** | VEGFR1,VEGFR2,VEGFR3 | ||
A10953 | Orantinib | *** | FGFR1,Flk1 | ||
A11350 | CP-673451 | *** | **** | c-Kit,VEGFR2,VEGFR1 | |
A10502 | Ki8751 | ** | VEGFR2,c-Kit,FGFR2 | ||
A10903 | Telatinib | *** | c-Kit,VEGFR3,VEGFR2 | ||
A11207 | PP121 | **** | Hck,VEGFR,mTOR | ||
A11518 | Pazopanib | ** | VEGFR1,VEGFR2,VEGFR3 | ||
A10504 | KRN 633 | * | * | VEGFR3,VEGFR2,VEGFR1 | |
A10198 | Dovitinib Dilactic Acid | * | *** | FLT3,c-Kit,VEGFR3/FLT4 | |
A11753 | MK-2461 | *** | c-Met (M1250T),c-Met (Y1235D),c-Met (Y1230H) | ||
A14156 | AZD2932 | **** | Flt3,VEGFR-2,c-Kit | ||
A15062 | DCC-2618 | *** | *** | c-Kit |
Notes:
1.Hover mouse over " " to view the IC50 value.(A few compounds have proven potency but without published IC50 data.)
2.For more details about the compound, click on the product name of your interest.
3.The higher the number of " " is, the more potent the inhibitor or activator is.
4."" refers to compounds which do inhibitory effects on the related isoform, but without specific value.
-
Imatinib (Gleevec)
Catalog No. A10259 PDGFR 抑制剂Imatinib (Gleevec)是一种多靶点酪氨酸激酶抑制剂,抑制v-Abl、c-Kit和PDGFR的IC50分别为0.6,0.1和0.1 μM。 了解更多