c-Kit
Catalog No. | Inhibitor Name | c-Kit | Other |
---|---|---|---|
A10290 | Dasatinib | *** | Abl,Src |
A10468 | Imatinib Mesylate | ** | PDGFR,v-Abl |
A10996 | Cabozantinib | *** | VEGFR2/KDR,c-Met,VEGFR3/FLT4 |
A10103 | Axitinib | **** | VEGFR1/FLT1,VEGFR2/Flk1,VEGFR2/KDR |
A10699 | Pazopanib HCl | * | VEGFR1,VEGFR2,VEGFR3 |
A11411 | Dovitinib | **** | FLT3,FGFR1,VEGFR3/FLT4 |
A10967 | Vatalanib 2HCl | * | VEGFR2/KDR,VEGFR1/FLT1,VEGFR2/Flk1 |
A10558 | Masitinib | * | Lyn B,PDGFRα,PDGFRβ |
A10101 | Tivozanib | ** | VEGFR2,VEGFR3,EphB2 |
A10610 | Amuvatinib | *** | PDGFRα (V561D),FLT3 (D835Y) |
A10608 | Motesanib Diphosphate | *** | VEGFR1,VEGFR2,VEGFR2/Flk1 |
A10679 | OSI-930 | ** | FLT1,KDR,CSF-1R |
A10502 | Ki8751 | ** | VEGFR2,PDGFRα,FGFR2 |
A10903 | Telatinib | **** | VEGFR3,VEGFR2,PDGFRα |
A11518 | Pazopanib | * | VEGFR1,VEGFR2,VEGFR3 |
A10198 | Dovitinib Dilactic Acid | **** | FLT3,FGFR1,VEGFR3/FLT4 |
A16320 | Dasatinib Monohydrate | *** | Abl ,Src |
A14156 | AZD2932 | *** | PDGFRβ,Flt3,VEGFR-2 |
A10880 | Sunitinib Malate | FLT3,PDGFRβ,VEGFR2 | |
A15062 | DCC-2618 | *** | PDGFRα, PDGFRβ |
A15519 | PLX647 | *** | Fms |
A15520 | Pexidartinib (PLX3397) | *** | CSF-1R, Flt-3 |
Notes:
1.Hover mouse over " " to view the IC50 value.(A few compounds have proven potency but without published IC50 data.)
2.For more details about the compound, click on the product name of your interest.
3.The higher the number of " " is, the more potent the inhibitor or activator is.
4."" refers to compounds which do inhibitory effects on the related isoform, but without specific value.
-
Imatinib (Gleevec)
Catalog No. A10259 PDGFR 抑制剂Imatinib (Gleevec)是一种多靶点酪氨酸激酶抑制剂,抑制v-Abl、c-Kit和PDGFR的IC50分别为0.6,0.1和0.1 μM。 了解更多