c-Kit
Catalog No. | Inhibitor Name | c-Kit | Other |
---|---|---|---|
A10290 | Dasatinib | *** | Abl,Src |
A10468 | Imatinib Mesylate | ** | PDGFR,v-Abl |
A10996 | Cabozantinib | *** | VEGFR2/KDR,c-Met,VEGFR3/FLT4 |
A10103 | Axitinib | **** | VEGFR1/FLT1,VEGFR2/Flk1,VEGFR2/KDR |
A10699 | Pazopanib HCl | * | VEGFR1,VEGFR2,VEGFR3 |
A11411 | Dovitinib | **** | FLT3,FGFR1,VEGFR3/FLT4 |
A10967 | Vatalanib 2HCl | * | VEGFR2/KDR,VEGFR1/FLT1,VEGFR2/Flk1 |
A10558 | Masitinib | * | Lyn B,PDGFRα,PDGFRβ |
A10101 | Tivozanib | ** | VEGFR2,VEGFR3,EphB2 |
A10610 | Amuvatinib | *** | PDGFRα (V561D),FLT3 (D835Y) |
A10608 | Motesanib Diphosphate | *** | VEGFR1,VEGFR2,VEGFR2/Flk1 |
A10679 | OSI-930 | ** | FLT1,KDR,CSF-1R |
A10502 | Ki8751 | ** | VEGFR2,PDGFRα,FGFR2 |
A10903 | Telatinib | **** | VEGFR3,VEGFR2,PDGFRα |
A11518 | Pazopanib | * | VEGFR1,VEGFR2,VEGFR3 |
A10198 | Dovitinib Dilactic Acid | **** | FLT3,FGFR1,VEGFR3/FLT4 |
A16320 | Dasatinib Monohydrate | *** | Abl ,Src |
A14156 | AZD2932 | *** | PDGFRβ,Flt3,VEGFR-2 |
A10880 | Sunitinib Malate | FLT3,PDGFRβ,VEGFR2 | |
A15062 | DCC-2618 | *** | PDGFRα, PDGFRβ |
A15519 | PLX647 | *** | Fms |
A15520 | Pexidartinib (PLX3397) | *** | CSF-1R, Flt-3 |
Notes:
1.Hover mouse over " " to view the IC50 value.(A few compounds have proven potency but without published IC50 data.)
2.For more details about the compound, click on the product name of your interest.
3.The higher the number of " " is, the more potent the inhibitor or activator is.
4."" refers to compounds which do inhibitory effects on the related isoform, but without specific value.
-
AC710
Catalog No. A15933 -
Pazopanib (GW-786034)
Catalog No. A11518 VEGFR 抑制剂Pazopanib (GW-786034)是VEGFR-1,VEGFR-2,VEGFR-3,PDGFR-a/β和c-kit的有效且选择性的多靶点酪氨酸激酶抑制剂,可阻止肿瘤生长并抑制血管生成。 了解更多 -
AC710 Mesylate
Catalog No. A16246 FLT3/KIT/PDGFRα/PDGFRβ 抑制剂AC710 Mesylate是一种有效的选择性PDGFR家族激酶抑制剂,对于FLT3/KIT/PDGFRα/PDGFRβ的Kd值分别为0.6 nM/1.0 nM/1.3 nM/1.0 nM。 了解更多 -
Masitinib mesylate
Catalog No. A15152 KIT/PDGFR 抑制剂Masitinib mesylate是Kit和PDGFRα/β的新型抑制剂,IC50为200 nM和540 nM/800 nM,对ABL和c-Fms的抑制作用较弱。 了解更多