c-Kit
Catalog No. | Inhibitor Name | c-Kit | Other |
---|---|---|---|
A10290 | Dasatinib | *** | Abl,Src |
A10468 | Imatinib Mesylate | ** | PDGFR,v-Abl |
A10996 | Cabozantinib | *** | VEGFR2/KDR,c-Met,VEGFR3/FLT4 |
A10103 | Axitinib | **** | VEGFR1/FLT1,VEGFR2/Flk1,VEGFR2/KDR |
A10699 | Pazopanib HCl | * | VEGFR1,VEGFR2,VEGFR3 |
A11411 | Dovitinib | **** | FLT3,FGFR1,VEGFR3/FLT4 |
A10967 | Vatalanib 2HCl | * | VEGFR2/KDR,VEGFR1/FLT1,VEGFR2/Flk1 |
A10558 | Masitinib | * | Lyn B,PDGFRα,PDGFRβ |
A10101 | Tivozanib | ** | VEGFR2,VEGFR3,EphB2 |
A10610 | Amuvatinib | *** | PDGFRα (V561D),FLT3 (D835Y) |
A10608 | Motesanib Diphosphate | *** | VEGFR1,VEGFR2,VEGFR2/Flk1 |
A10679 | OSI-930 | ** | FLT1,KDR,CSF-1R |
A10502 | Ki8751 | ** | VEGFR2,PDGFRα,FGFR2 |
A10903 | Telatinib | **** | VEGFR3,VEGFR2,PDGFRα |
A11518 | Pazopanib | * | VEGFR1,VEGFR2,VEGFR3 |
A10198 | Dovitinib Dilactic Acid | **** | FLT3,FGFR1,VEGFR3/FLT4 |
A16320 | Dasatinib Monohydrate | *** | Abl ,Src |
A14156 | AZD2932 | *** | PDGFRβ,Flt3,VEGFR-2 |
A10880 | Sunitinib Malate | FLT3,PDGFRβ,VEGFR2 | |
A15062 | DCC-2618 | *** | PDGFRα, PDGFRβ |
A15519 | PLX647 | *** | Fms |
A15520 | Pexidartinib (PLX3397) | *** | CSF-1R, Flt-3 |
Notes:
1.Hover mouse over " " to view the IC50 value.(A few compounds have proven potency but without published IC50 data.)
2.For more details about the compound, click on the product name of your interest.
3.The higher the number of " " is, the more potent the inhibitor or activator is.
4."" refers to compounds which do inhibitory effects on the related isoform, but without specific value.
-
Pexidartinib (PLX3397)
Catalog No. A15520 CSF1/Kit/FLT3 抑制剂Pexidartinib (PLX3397)是KIT,CSF1R和FLT3的小分子酪氨酸激酶(RTK)抑制剂,具有潜在的抗肿瘤活性。 了解更多 -
AC710
Catalog No. A15933 -
Dovitinib (TKI-258)
Catalog No. A11411 RTK 抑制剂Dovitinib是一种小分子多靶点酪氨酸激酶抑制剂,可抑制通过ZNF198-FGFR1或BCR-FGFR1转化为IL3独立性的Ba / F3细胞,IC50值分别为150 nM和90 nM。 了解更多 -
AC710 Mesylate
Catalog No. A16246 FLT3/KIT/PDGFRα/PDGFRβ 抑制剂AC710 Mesylate是一种有效的选择性PDGFR家族激酶抑制剂,对于FLT3/KIT/PDGFRα/PDGFRβ的Kd值分别为0.6 nM/1.0 nM/1.3 nM/1.0 nM。 了解更多 -
Dovitinib Dilactic acid (TKI258 Dilactic acid)
Catalog No. A10198 RTK 抑制剂Dovitinib是一种小分子多靶点酪氨酸激酶抑制剂,可抑制通过ZNF198-FGFR1或BCR-FGFR1转化为IL3独立性的Ba / F3细胞,IC50值分别为150 nM和90 nM。 了解更多 -
AST 487
Catalog No. A15003