JAK
Catalog No. | Inhibitor Name | JAK1 | JAK2 | JAK3 | Tyk2 | Other |
---|---|---|---|---|---|---|
A11041 | Ruxolitinib | *** | **** | |||
A10241 | Tofacitinib Citrate | ** | ** | **** | ROCK2,LCK | |
A10110 | AZD1480 | **** | ||||
A11082 | Fedratinib | **** | FLT3,RET | |||
A10095 | AT9283 | **** | **** | *** | Aurora B,Aurora A,Abl1 | |
A10047 | AG-490 | * | EGFR,ErbB2 | |||
A10263 | Momelotinib | *** | *** | * | ||
A11795 | WP1066 | * | STAT3 | |||
A11180 | TG101209 | *** | * | RET,FLT3 | ||
A10546 | Gandotinib | ** | **** | ** | ** | FLT3,FLT4,FGFR2 |
A11193 | NVP-BSK805 2HCl | ** | **** | *** | *** | |
A11329 | Baricitinib | *** | *** | ** | ||
A10104 | AZ 960 | **** | ||||
A12808 | CEP-33779 | **** | ||||
A12694 | Pacritinib | * | ** | * | ** | FLT3 (D835Y),FLT3 |
A14049 | WHI-P154 | * | EGFR,Src,VEGFR | |||
A12394 | XL019 | * | **** | * | * | PDGFRβ,FLT3,c-Kit |
A14955 | S-Ruxolitinib | *** | **** | * | ** | |
A13509 | ZM 39923 HCl | * | * | TGM2,EGFR | ||
A14012 | Decernotinib | *** | *** | **** | *** | |
A14210 | Cerdulatinib | *** | *** | *** | **** | ARK5,MST1,Fms |
A14232 | Filgotinib | *** | ** | * | * | |
A15911 | FLLL32 | * | ||||
A11241 | BMS-911543 | * | **** | ** | ** | |
A14438 | Peficitinib | |||||
A13162 | GLPG0634 analogue | |||||
A12419 | Go6976 | FLT3,PKCα,PKCβ1 | ||||
A10247 | Curcumol | |||||
A11608 | WHI-P97 | |||||
A13082 | PF-03394197 (oclacitinib) | *** | *** | ** | ** | |
A13457 | Pyridone 6 (JAK Inhibitor I) | *** | **** | **** | ||
A14132 | NSC 42834(JAK2 Inhibitor V, Z3) | |||||
A14390 | INCB39110 (Itacitinib) | |||||
A14405 | Solcitinib (GSK2586184) | |||||
A15134 | JANEX-1 | * | ||||
A15362 | Cercosporamide | *** | Mnk2, Mnk1 | |||
A15365 | TCS 21311 | * | * | *** | * | |
A15366 | ZM 449829 | **** | **** | STAT-5, EGFR, CDK4 | ||
A15389 | NSC 33994 | |||||
A16227 | ZM 39923 | * | * | TGM2, EGFR |
Notes:
1.Hover mouse over " " to view the IC50 value.(A few compounds have proven potency but without published IC50 data.)
2.For more details about the compound, click on the product name of your interest.
3.The higher the number of " " is, the more potent the inhibitor or activator is.
4."" refers to compounds which do inhibitory effects on the related isoform, but without specific value.
-
PRT 062070 (Cerdulatinib)
Catalog No. A14147 Dual Syk and JAK 抑制剂PRT 062070 (Cerdulatinib)是一种新型的口服双脾酪氨酸激酶(Syk)和janus激酶(JAK)抑制剂。Cerdulatinib优先抑制各种细胞类型中JAK1和JAK3依赖性细胞因子介导的信号传导和功能性反应。 了解更多 -
Cerdulatinib
Catalog No. A14210 multi-targeted tyrosine kinase 抑制剂Cerdulatinib (PRT-062070)是多靶点酪氨酸激酶抑制剂,对JAK1/JAK2/JAK3/TYK2和Syk的IC50分别为12 nM/6 nM/8 nM/0.5 nM和32 nM。 了解更多