Aurora Kinase
Catalog No. | Inhibitor Name | Aurora A | Aurora B | Aurora C | Other |
---|---|---|---|---|---|
A10004 | Alisertib | **** | * | ||
A10981 | Tozasertib | **** | ** | *** | Bcr-Abl,FLT3 |
A10109 | Barasertib | * | **** | ||
A11009 | ZM 447439 | ** | * | LCK,Src,MEK1 | |
A10601 | MLN8054 | **** | * | LCK,PKA,CK2 | |
A10715 | Danusertib | *** | ** | ** | Abl,TrkA,RET |
A10095 | AT9283 | **** | **** | JAK3,JAK2,Abl1 (T315I) | |
A10494 | JNJ-7706621 | *** | *** | CDK2/CyclinE,CDK2/CyclinA,CDK1/CyclinB | |
A10448 | Hesperadin | * | TbAUK1 | ||
A10100 | Aurora A Inhibitor I | **** | * | * | |
A10508 | KW-2449 | ** | FLT3 (D835Y),Abl (T315I),FLT3 | ||
A10851 | SNS-314 Mesylate | *** | ** | **** | |
A10352 | ENMD-2076 | *** | * | FLT3,RET,VEGFR3/FLT4 | |
A10714 | PHA-680632 | ** | * | * | FGFR1,PLK1,FLT3 |
A11410 | MK-5108 | **** | |||
A10248 | CYC116 | *** | *** | VEGFR2,FLT3,CDK2/CyclinE | |
A11066 | AMG-900 | *** | **** | **** | p38α,TYK2,JNK2 |
A11171 | PF-03814735 | **** | *** | FLT1,FAK,TrkA | |
A10184 | CCT129202 | ** | * | * | |
A11168 | GSK1070916 | * | **** | *** | FLT1,Tie-2,SIK |
A11067 | TAK-901 | ** | *** | JAK3,c-Src,YES1 | |
A11081 | CCT137690 | *** | ** | ** | |
A13396 | MK-8745 | **** | * | ||
A10352 | ENMD-2076 L-(*)-Tartaric acid | *** | * | FLT3,RET,VEGFR3/FLT4 | |
A15762 | BI-847325 | ** | **** | *** | |
A13250 | Reversine | *** | *** | ** | human A3 adenosine receptor |
Notes:
1.Hover mouse over " " to view the IC50 value.(A few compounds have proven potency but without published IC50 data.)
2.For more details about the compound, click on the product name of your interest.
3.The higher the number of " " is, the more potent the inhibitor or activator is.
4."" refers to compounds which do inhibitory effects on the related isoform, but without specific value.
-
JNJ-7706621
Catalog No. A10494 CDK/Aurora A/B 抑制剂JNJ-7706621是对CDK1/2具有最高效力的pan-CDK抑制剂,IC50为9 nM/4 nM,并且在无细胞分析中对CDK1/2的选择性是CDK3/4/6的6倍以上。它还能有效抑制极光A/B,对Plk1和Wee1没有活性。 了解更多