HDAC
Catalog No. | Inhibitor Name | HDAC | HDAC1 | HDAC2 | HDAC3 | HDAC4 | HDAC5 | HDAC6 | HDAC7 | HDAC8 | HDAC9 | HDAC10 | HDAC11 | HD1 | HD2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A10979 | Vorinostat | **** | |||||||||||||
A10611 | Entinostat | ** | * | ||||||||||||
A10518 | Panobinostat | **** | |||||||||||||
A10947 | Trichostatin A | **** | |||||||||||||
A10586 | Mocetinostat | ** | ** | * | * | ||||||||||
A10122 | Belinostat | *** | |||||||||||||
A11920 | Romidepsin | *** | *** | ||||||||||||
A10560 | MC1568 | * | |||||||||||||
A11042 | Tubastatin A HCl | * | *** | ||||||||||||
A10488 | Givinostat | **** | **** | ||||||||||||
A10516 | Dacinostat | *** | |||||||||||||
A10246 | CUDC-101 | **** | **** | *** | **** | *** | *** | **** | ** | ** | ** | *** | |||
A10830 | Pracinostat | *** | ** | *** | *** | *** | * | ** | ** | ** | *** | ** | |||
A11152 | PCI-34051 | * | * | **** | * | ||||||||||
A10337 | Droxinostat | * | * | * | |||||||||||
A10700 | Abexinostat | **** | *** | **** | *** | ** | *** | ||||||||
A13218 | RGFP966 | ** | |||||||||||||
A11037 | AR-42 | *** | |||||||||||||
A11940 | Ricolinostat | ** | *** | *** | * | * | **** | * | ** | ||||||
A11964 | Tacedinaline | * | * | * | ** | ||||||||||
A11153 | CUDC-907 | **** | **** | **** | ** | * | *** | ** | ** | **** | **** | ||||
A11355 | M344 | ** | |||||||||||||
A10954 | Tubacin | **** | |||||||||||||
A13139 | RG2833 | *** | **** | ||||||||||||
A12556 | Resminostat | *** | *** | ** | |||||||||||
A15489 | BRD73954 | * | *** | ** | |||||||||||
A11361 | BG45 | * | * | ** | |||||||||||
A14354 | 4SC-202 | * | * | * | |||||||||||
A16431 | CAY10603 | ** | **** | ||||||||||||
A14341 | LMK-235 | *** | **** | ||||||||||||
A14032 | Nexturastat A | **** | |||||||||||||
A14128 | TMP269 | ** | ** | *** | *** | ||||||||||
A14197 | HPOB | * | * | * | *** | * | * | ||||||||
A12722 | Scriptaid | ||||||||||||||
A12616 | Tasquinimod | ||||||||||||||
A11042 | Tubastatin A | *** |
Notes:
1.Hover mouse over " " to view the IC50 value.(A few compounds have proven potency but without published IC50 data.)
2.For more details about the compound, click on the product name of your interest.
3.The higher the number of " " is, the more potent the inhibitor or activator is.
4."" refers to compounds which do inhibitory effects on the related isoform, but without specific value.
-
HDACs/mTOR Inhibitor 1
Catalog No. A13462 HDACs/mTOR Inhibitor 1HDACs/mTOR Inhibitor 1 is a dual Histone Deacetylases (HDACs) and mammalian target of Rapamycin (mTOR) target inhibitor for treating hematologic malignancies. 了解更多 -
Sulforaphane
Catalog No. A21984 anti-cancer and anti-inflammatory activitiesSulforaphane activates Nrf2 and inhibits high glucose-induced progression of pancreatic cancer via AMPK dependent signaling. Sulforaphane has shown anti-cancer and anti-inflammatory activities. 了解更多