HDAC
Catalog No. | Inhibitor Name | HDAC | HDAC1 | HDAC2 | HDAC3 | HDAC4 | HDAC5 | HDAC6 | HDAC7 | HDAC8 | HDAC9 | HDAC10 | HDAC11 | HD1 | HD2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A10979 | Vorinostat | **** | |||||||||||||
A10611 | Entinostat | ** | * | ||||||||||||
A10518 | Panobinostat | **** | |||||||||||||
A10947 | Trichostatin A | **** | |||||||||||||
A10586 | Mocetinostat | ** | ** | * | * | ||||||||||
A10122 | Belinostat | *** | |||||||||||||
A11920 | Romidepsin | *** | *** | ||||||||||||
A10560 | MC1568 | * | |||||||||||||
A11042 | Tubastatin A HCl | * | *** | ||||||||||||
A10488 | Givinostat | **** | **** | ||||||||||||
A10516 | Dacinostat | *** | |||||||||||||
A10246 | CUDC-101 | **** | **** | *** | **** | *** | *** | **** | ** | ** | ** | *** | |||
A10830 | Pracinostat | *** | ** | *** | *** | *** | * | ** | ** | ** | *** | ** | |||
A11152 | PCI-34051 | * | * | **** | * | ||||||||||
A10337 | Droxinostat | * | * | * | |||||||||||
A10700 | Abexinostat | **** | *** | **** | *** | ** | *** | ||||||||
A13218 | RGFP966 | ** | |||||||||||||
A11037 | AR-42 | *** | |||||||||||||
A11940 | Ricolinostat | ** | *** | *** | * | * | **** | * | ** | ||||||
A11964 | Tacedinaline | * | * | * | ** | ||||||||||
A11153 | CUDC-907 | **** | **** | **** | ** | * | *** | ** | ** | **** | **** | ||||
A11355 | M344 | ** | |||||||||||||
A10954 | Tubacin | **** | |||||||||||||
A13139 | RG2833 | *** | **** | ||||||||||||
A12556 | Resminostat | *** | *** | ** | |||||||||||
A15489 | BRD73954 | * | *** | ** | |||||||||||
A11361 | BG45 | * | * | ** | |||||||||||
A14354 | 4SC-202 | * | * | * | |||||||||||
A16431 | CAY10603 | ** | **** | ||||||||||||
A14341 | LMK-235 | *** | **** | ||||||||||||
A14032 | Nexturastat A | **** | |||||||||||||
A14128 | TMP269 | ** | ** | *** | *** | ||||||||||
A14197 | HPOB | * | * | * | *** | * | * | ||||||||
A12722 | Scriptaid | ||||||||||||||
A12616 | Tasquinimod | ||||||||||||||
A11042 | Tubastatin A | *** |
Notes:
1.Hover mouse over " " to view the IC50 value.(A few compounds have proven potency but without published IC50 data.)
2.For more details about the compound, click on the product name of your interest.
3.The higher the number of " " is, the more potent the inhibitor or activator is.
4."" refers to compounds which do inhibitory effects on the related isoform, but without specific value.
-
Romidepsin (FK228 ,Depsipeptide)
Catalog No. A11920 HDAC 抑制剂Romidepsin (FK228,Depsipeptide)抑制HDAC1和HDAC2,IC50分别为1.6 nM和3.9 nM,但相对较弱地分别抑制HDAC4和HDAC6,IC50值为25 nM和79 nM。 了解更多 -
CUDC-907 (Fimepinostat)
Catalog No. A11153 PI3K/HDAC 抑制剂CUDC-907 (Fimepinostat)是针对PI3K和HDAC的单一小分子抑制剂,作用于PI3Kα和HDAC1/2/3/10,IC50分别为19 nM和1.7 nM/5 nM/1.8 nM/2.8 nM。 了解更多 -
KD 5170
Catalog No. A15354 -
CI994 (Tacedinaline)
Catalog No. A11964 -
MGCD0103 (Mocetinostat)
Catalog No. A10586 HDAC 抑制剂MGCD0103 (Mocetinostat)是一种苯甲酰胺组蛋白脱乙酰基酶抑制剂,主要抑制组蛋白脱乙酰基酶1(HDAC1),但也抑制HDAC2,HDAC3和HDAC11。 了解更多 -
Tinostamustine (EDO-S101)
Catalog No. A18342 HDAC inhibitorEDO-S101 is a pan HDAC inhibitor; inhibits HDAC1, HDAC2 and HDAC3 with IC50 values of 9, 9 and 25 nM, respectively. 了解更多 -
Santacruzamate A
Catalog No. A14236 HDAC 抑制剂Santacruzamate A (CAY10683)是一种有效的选择性HDAC抑制剂,对HDAC2的IC50为119 pM,选择性是其他HDAC的3600倍以上。 了解更多 -
Valproic acid
Catalog No. A17323 HDAC inhibitorValproic acid is an HDAC inhibitor, with IC50 in the range of 0.5 and 2 mM, also inhibits HDAC1 (IC50, 400 μM), and induces proteasomal degradation of HDAC2; Valproic acid sodium salt is used in the treatment of epilepsy, bipolar disorder and prevention of migraine headaches. 了解更多 -
Domatinostat (4SC-202)
Catalog No. A14354 -
SR-4370
Catalog No. A16899