EGFR/HER2
Catalog No. | Inhibitor Name | EGFR/ErbB1 | HER2/ErbB2 | ErbB3 | ErbB4 | Other |
---|---|---|---|---|---|---|
A10362 | Erlotinib HCl | **** | ||||
A10422 | Gefitinib | ** | ||||
A10514 | Lapatinib Ditosylate | ** | ** | * | c-Src | |
A10141 | Afatinib | **** | ** | |||
A10638 | Neratinib | * | * | KDR,Src | ||
A10211 | Canertinib | **** | *** | |||
A11752 | Lapatinib | ** | ** | * | c-Src | |
A10047 | AG-490 | * | * | JAK2 | ||
A10242 | CP-724714 | ** | ||||
A11051 | Dacomitinib | *** | * | * | ||
A10991 | WZ4002 | **** | *** | |||
A10116 | Sapitinib | *** | *** | HDAC,HDAC1,HDAC6 | ||
A10246 | CUDC-101 | *** | ** | |||
A11022 | AG-1478 | *** | ||||
A10702 | PD153035 HCl | **** | Src,MEK/ERK,Raf | |||
A10706 | Pelitinib | * | * | c-Abl,FLT1,c-Fms | ||
A10043 | AEE788 | **** | *** | * | MEK,LCK,VEGFR2 | |
A11209 | AC480 | ** | * | * | ||
A10678 | OSI-420 | **** | ||||
A10990 | WZ3146 | **** | ||||
A11155 | AST-1306 | **** | *** | **** | ||
A13028 | Rociletinib | ** | ||||
A11158 | Varlitinib | *** | **** | |||
A13825 | Icotinib | *** | MEK1,Aurora B,LCK | |||
A11236 | TAK-285 | ** | ** | * | Src,VEGFR,JAK3 | |
A14049 | WHI-P154 | *** | ||||
A12725 | PD168393 | **** | ||||
A13755 | CNX-2006 | ** | PDGFR | |||
A11949 | Tyrphostin 9 | * | ||||
A15940 | AG-18 | * | ||||
A15551 | AZD3759 | **** | ||||
A14985 | Afatinib Dimaleate | **** | ** | |||
A13146 | CL-387785 | **** | ||||
A13044 | Poziotinib | *** | *** | ** | ||
A13681 | Osimertinib | ** | BLK,ACK1,BRK | |||
A15516 | AZ5104 | **** | *** | |||
A10992 | WZ8040 | topo II | ||||
A10426 | Genistein | |||||
A12448 | Butein | mTOR | ||||
A10210 | Chrysophanic Acid | |||||
A10053 | Tyrphostin AG 879 | * | Trk | |||
A10286 | Daphnetin | * | PKC, PKA | |||
A11027 | Irbinitinib (ARRY-380, ONT-380) | **** | ||||
A11028 | AV-412 | *** | * | |||
A11334 | BIBX 1382 | **** | * | |||
A12867 | CGP-52411 | * | ||||
A13588 | Tyrphostin AG 183 | * | ||||
A15509 | WHI-P180 | * | Cdk2 | |||
A10612 | Mubritinib (TAK 165) | **** | ||||
A16413 | ARRY-380 (Irbinitinib) | **** |
Notes:
1.Hover mouse over " " to view the IC50 value.(A few compounds have proven potency but without published IC50 data.)
2.For more details about the compound, click on the product name of your interest.
3.The higher the number of " " is, the more potent the inhibitor or activator is.
4."" refers to compounds which do inhibitory effects on the related isoform, but without specific value.
-
Gefitinib hydrochloride
Catalog No. A15093 EGFR 抑制剂Gefitinib hydrochloride是一种EGFR抑制剂,可通过靶细胞中的表皮生长因子受体(EGFR)中断信号传导。因此,它仅在EGFR突变和过度活跃的癌症中有效。 了解更多 -
ASP8273 (Naquotinib)
Catalog No. A14408 irreversible EGFR 抑制剂ASP8273 (Naquotinib)是不可逆的,第三代,选择性突变的表皮生长因子受体(EGFR)抑制剂,具有潜在的抗肿瘤活性。 了解更多 -
AZD-9291 (Osimertinib)
Catalog No. A13681 EGFR 抑制剂AZD-9291 (Osimertinib)是第三代EGFR抑制剂,在临床前研究中显示出希望,并为已对现有EGFR抑制剂产生耐药性的晚期肺癌患者提供了希望。 了解更多 -
Afatinib dimaleate
Catalog No. A14985 -
AG-18 (Tyrphostin 23)
Catalog No. A15940 -
Vandetanib trifluoroacetate
Catalog No. A15272 -
EGF816 (Nazartinib)
Catalog No. A14416 -
Tyrphostin AG 183
Catalog No. A13588 -
Erlotinib mesylate
Catalog No. A15081 -
AZD3759
Catalog No. A15551 -
Icotinib Hydrochloride
Catalog No. A13718 EGFR 抑制剂Icotinib hydrochloride是一种有效的特异性表皮生长因子受体(EGFR)酪氨酸激酶抑制剂(TKI),IC(50)为5 nM,包括EGFR(L858R),EGFR(L861Q),EGFR(T790M)和EGFR的突变体(T790M,L858R)。 了解更多 -
WHI-P180
Catalog No. A15509 -
CO-1686 (Rociletinib, AVL-301)
Catalog No. A13028 EGFR 抑制剂CO-1686是一种新型的口服靶向共价(不可逆)抑制剂,可抑制表皮生长因子受体(EGFR)的致癌突变形式,目前正在研究用于治疗非小细胞肺癌(NSCLC)。 了解更多 -
PD158780
Catalog No. A16254 -
Compound 56
Catalog No. A14953 -
CL-387785 (EKI-785)
Catalog No. A13146 -
ARRY-543 (Varlitinib, ASLAN001)
Catalog No. A12868 ErbB 抑制剂ARRY-543 (Varlitinib,ASLAN001)是一种新型口服ErbB家族抑制剂,与批准的ErbB抑制剂不同,它直接或间接靶向ErbB家族的所有成员,包括ErbB3,在治疗通过多个ErbB家族成员发出信号的肿瘤方面具有潜在优势。 了解更多