VEGFR
Catalog No. | Inhibitor Name | VEGFR1 | VEGFR2 | VEGFR3 | Other |
---|---|---|---|---|---|
A10001 | Sorafenib Tosylate | ** | Raf-1,B-Raf,B-Raf (V599E) | ||
A10880 | Sunitinib Malate | * | Kit,FLT3,PDGFRβ | ||
A10996 | Cabozantinib | *** | **** | *** | c-Met,Kit,Axl |
A10080 | Ponatinib | **** | Abl,PDGFRα,FGFR1 | ||
A10103 | Axitinib | **** | **** | **** | PDGFRβ,Kit,PDGFRα |
A10998 | Foretinib | *** | **** | **** | Met,Tie-2,RON |
A10963 | Vandetanib | ** | * | ||
A10137 | Nintedanib | ** | *** | *** | LCK,FLT3,FGFR2 |
A10250 | Regorafenib | *** | **** | * | RET,Raf-1,Kit |
A11518 | Pazopanib HCl | *** | ** | * | FGFR,PDGFR,c-Kit |
A10185 | Cediranib | *** | **** | **** | c-Kit,PDGFRβ,FGFR1 |
A10703 | PD173074 | * | FGFR1,c-Src | ||
A11411 | Dovitinib | *** | *** | *** | FLT3,c-Kit,FGFR1 |
A10025 | Linifanib | **** | **** | * | CSF-1R,FLT3,Kit |
A10967 | Vatalanib 2HCl | * | ** | * | PDGFRβ,c-Kit,c-Fms |
A10773 | RAF265 | ** | B-Raf | ||
A10101 | Tivozanib | ** | *** | ** | EphB2,PDGFRα,PDGFRβ |
A10608 | Motesanib Diphosphate | **** | **** | *** | Kit,RET,PDGFR |
A10340 | Lenvatinib | ** | **** | *** | PDGFRβ,FGFR1,PDGFRα |
A10953 | Orantinib | * | PDGFRβ,FGFR1 | ||
A10254 | Brivanib | * | ** | FGFR1 | |
A10587 | MGCD-265 | **** | **** | **** | Met,RON,Tie-2 |
A10043 | AEE788 | * | * | * | EGFR,HER2/ErbB2,c-Abl |
A10352 | ENMD-2076 | * | ** | FLT3,RET,Aurora A | |
A10679 | OSI-930 | *** | *** | CSF-1R,LCK,C-Raf | |
A10248 | CYC116 | ** | Aurora A,Aurora B,FLT3 | ||
A10502 | Ki8751 | **** | c-Kit,PDGFRα,FGFR2 | ||
A10903 | Telatinib | *** | **** | c-Kit,PDGFRα | |
A11518 | Pazopanib | *** | ** | * | FGFR,PDGFR,c-Kit |
A10504 | KRN 633 | * | * | * | PDGFRα,c-Kit,BTK |
A13377 | SAR131675 | ** | |||
A10198 | Dovitinib Dilactic Acid | *** | *** | *** | FLT3,c-Kit,FGFR1 |
A11407 | Apatinib | **** | RET,c-Kit,c-Src | ||
A10154 | BMS-794833 | ** | Met | ||
A10162 | Brivanib Alaninate | * | ** | FGFR1 | |
A11396 | Golvatinib | ** | c-Met | ||
A11954 | ZM 323881 HCl | **** | |||
A11955 | ZM 306416 | * | Src,Abl | ||
A16342 | BFH772 | **** | |||
A11558 | SU5402 | ** | FGFR1,PDGFRβ | ||
A12437 | Semaxanib | * | |||
A11244 | LY2874455 | *** | FGFR2,FGFR1,FGFR4 | ||
A13234 | SKLB1002 | ** | |||
A14156 | AZD2932 | *** | PDGFRβ,Flt3,c-Kit | ||
A10893 | Taxifolin (Dihydroquercetin) | ||||
A11772 | CP-547632 | *** | FGFR | ||
A12693 | BAW2881 (NVP-BAW2881) | * | *** | * | C-Raf-1,B-RAFV599E,c-Abl |
A13465 | SKLB610 | * | PDGFR, FGFR2 | ||
A13819 | TG 100801 | **** | *** | FGFR1, Fyn, Src | |
A13820 | TG 100572 | **** | *** | FGFR1, Fyn, Src | |
A14387 | ltiratinib (DCC2701) | *** | MET, TIE2, TRK | ||
A15073 | E-3810 | *** | ** | *** | FGFR-1, FGFR-2 |
A15287 | ZM323881 | **** | |||
A15792 | BMS-817378 | *** | c-Met |
Notes:
1.Hover mouse over " " to view the IC50 value.(A few compounds have proven potency but without published IC50 data.)
2.For more details about the compound, click on the product name of your interest.
3.The higher the number of " " is, the more potent the inhibitor or activator is.
4."" refers to compounds which do inhibitory effects on the related isoform, but without specific value.
-
Sorafenib Tosylate (Nexavar)
Catalog No. A10001 Raf 抑制剂Sorafenib Tosylate (Nexavar)是几种酪氨酸蛋白激酶(VEGFR和PDGFR)和RAF/MEK/ERK级联抑制剂的新型小分子抑制剂,Raf-1,wt BRAF和V599E突变型BRAF的IC50为6、22、38 nM。 了解更多 -
RAF265 (CHIR-265)
Catalog No. A10773 RAF/VEGFR 抑制剂RAF265 (CHIR-265)是一种口服,高度选择性的RAF和VEGFR激酶抑制剂,可控制或正常化VEGFR-2,同时抑制B-raf和c-Raf突变以预防癌症。 了解更多 -
Raf265 derivative
Catalog No. A10774 RAF/VEGFR 抑制剂Raf265 derivative是Raf265的衍生物,Raf265是一种口服,高度选择性的RAF和VEGFR激酶抑制剂,IC50为5至10μM。 了解更多