mTOR
Catalog No. | Inhibitor Name | mTOR | mTORC1 | mTORC2 | Other Targets |
---|---|---|---|---|---|
A10133 | Dactolisib | *** | p110α,p110γ,p110δ | ||
A10782 | Rapamycin | **** | |||
A10374 | Everolimus | *** | |||
A10114 | AZD8055 | **** | DNA-PK,PI3Kδ,PI3Kα | ||
A10906 | Temsirolimus | * | |||
A10726 | PI-103 | * | p110α,p110δ,p110β | ||
A10505 | KU-0063794 | ** | ** | ||
A10746 | Torkinib | ** | p110δ,PDGFR,DNA-PK | ||
A10295 | Ridaforolimus | **** | |||
A11461 | INK 128 | **** | PI3Kα,PI3Kγ,PI3Kδ | ||
A10997 | Voxtalisib Analogue | * | PI3Kγ,PI3Kα,PI3Kδ | ||
A11587 | Torin 1 | *** | *** | ** | DNA-PK,p110γ,C2α |
A11035 | Omipalisib | **** | **** | p110α,p110δ,p110γ | |
A11056 | OSI-027 | *** | * | * | PI3Kγ,DNA-PK,PI3Kα |
A11024 | PF-04691502 | ** | PI3Kδ,PI3Kα,PI3Kγ | ||
A11023 | Apitolisib | * | p110α,p110δ,p110γ | ||
A10438 | GSK1059615 | ** | PI3Kα,PI3Kβ,PI3Kδ | ||
A11079 | Gedatolisib | **** | PI3Kα,PI3Kγ | ||
A10989 | WYE-354 | *** | PI3Kα,PI3Kγ | ||
A11303 | Vistusertib | *** | P-Akt (S473),pS6 (S235/236) | ||
A11586 | Torin 2 | **** | ATM,ATR,DNA-PK | ||
A11038 | WYE-125132 | **** | |||
A11207 | PP121 | ** | PDGFR,Hck,VEGFR | ||
A11187 | WYE-687 | *** | PI3Kα,PI3Kγ,p38α | ||
A11169 | CH5132799 | * | PI3Kα,PI3Kγ,PI3Kβ | ||
A11188 | WAY-600 | ** | PI3Kα,PI3Kγ | ||
A13328 | ETP-46464 | **** | ATR,DNA-PK,PI3Kα | ||
A11443 | GDC-0349 | *** | PI3Kα | ||
A12395 | XL388 | ** | ** | * | CYP2C9,CYP3A4 |
A13078 | CC-223 | ** | cFMS,FLT4,DNA-PK | ||
A16276 | Voxtalisib | * | PI3Kγ,PI3Kα,PI3Kδ | ||
A11950 | Zotarolimus | *** | |||
A10389 | Tacrolimus | ||||
A11162 | BGT226 | PI3Kα,PI3Kγ,PI3Kβ | |||
A10693 | Palomid 529 | ||||
A10210 | Chrysophanic Acid | EGFR | |||
A11537 | QL-IX-55 | ||||
A12480 | VS-5584 | **** | PI3Kα, PI3Kδ, PI3Kγ, PI3Kβ | ||
A12704 | SF1126 | PI3K | |||
A12935 | PF-04979064 | **** | PI3Kα, PI3Kδ, PI3Kγ, PI3Kβ, Akt | ||
A14432 | GNE-493 | *** | PI3Kα, PI3Kδ, PI3Kγ, PI3Kβ | ||
A15175 | mTOR inhibitor (mTOR-IN-1) | *** | |||
A15508 | MHY1485 | ||||
A16126 | LY3023414 | PI3Kα, Akt1, DNA-PK |
Notes:
1.Hover mouse over " " to view the IC50 value.(A few compounds have proven potency but without published IC50 data.)
2.For more details about the compound, click on the product name of your interest.
3.The higher the number of " " is, the more potent the inhibitor or activator is.
4."" refers to compounds which do inhibitory effects on the related isoform, but without specific value.
-
PKI-587 ( Gedatolisib )
Catalog No. A11079 PI3K/mTOR 抑制剂PKI-587 (Gedatolisib)是一种高效的PI3K/mTOR激酶抑制剂,可抑制PI3K-α,β,γ,δ亚型和mTOR,IC50分别为0.4、6.0、5.4、6.0和1.6 nM。 了解更多